Item | Value |
---|
Organization | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
GiveWell | Research Analyst | 2011-07-01 | 2012-12-01 | full-time | [1], [2] | |||
GiveWell | Senior Research Analyst | 2012-12-01 | 2015-02-27 | full-time | [2], [3] | |||
GiveWell | Program Officer, US Policy | 2015-02-27 | 2016-09-01 | full-time | [3] | |||
Open Philanthropy Project | Program Officer, US Policy | 2016-01-11 | 2018-02-26 | full-time | [4], [5] | |||
Open Philanthropy Project | Managing Director | 2018-02-26 | full-time | [5] | ||||
Open Philanthropy Project | Program Officer, US Policy | [6], [7] |
Name | Creation date | Description |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.