Item | Value |
---|
Organization | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Future of Humanity Institute | Research Associate | [1], [2] | ||||||
80,000 Hours | Advisor | 2014-11-17 | advisor | [3] | ||||
80,000 Hours | Director of Careers Research | 2011-11-01 | 2012-01-15 | advisor | [4], [5] | |||
Machine Intelligence Research Institute | Research Fellow | 2012-04-01 | 2013-09-01 | position | [6], [7] | |||
Machine Intelligence Research Institute | Visiting Fellow | 2009-01-01 | 2011-05-14 | position | [8], [9] |
Name | Creation date | Description |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.