| Item | Value |
|---|---|
| Donations List Website (data still preliminary) |
| Organization | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Oxford Martin AI Governance Initiative | Research Affiliate | 2024-04-01 | 2024-10-01 | [1], [2], [3] | ||||
| Centre pour la Sécurité de l'IA | Volunteer | 2024-08-01 | 2024-10-01 | volunteer | [4] | |||
| Centre pour la Sécurité de l"IA - CeSIA | Volunteer | 2024-08-01 | 2024-09-01 | volunteer | [4] | |||
| Centre pour la Sécurité de l"IA - CeSIA | Head of Policy | 2024-10-01 | [5], [2], [6] | |||||
| Centre pour la Sécurité de l'IA | Head of Policy | 2024-10-01 | [5], [2], [7] | |||||
| Oxford Martin AI Governance Initiative | Research | 2024-10-02 | [2] |
| Name | Creation date | Description |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
|---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.