Item | Value |
---|---|
Donations List Website (data still preliminary) |
Organization | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Partnership on AI | Program Associate | 2018-10-01 | 2018-11-01 | associate | [1], [2] | |||
Partnership on AI | Program Lead | 2019-04-01 | 2021-03-01 | [3], [4], [5] | ||||
Partnership on AI | Lead, AI and Media Integrity | 2021-03-02 | 2021-08-01 | [6], [4], [7] | ||||
Partnership on AI | Head of AI and Media Integrity | 2021-08-02 | [8], [4], [9] |
Name | Creation date | Description |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.