Item | Value |
---|
Organization | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Effective Altruism Foundation | Scientific assistant | 2016-02-29 | 2016-05-28 | [1] | ||||
Foundational Research Institute | Director of Strategy | 2016-03-01 | 2016-10-01 | [2], [3] | ||||
Foundational Research Institute | Assistant Director | 2016-10-01 | 2017-11-01 | [3], [4] | ||||
Foundational Research Institute | Researcher | 2017-11-01 | 2018-04-01 | full-time | [4], [5] | |||
Foundational Research Institute | Assistant Director | 2018-04-01 | full-time | [5] |
Name | Creation date | Description |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.