| Item | Value |
|---|---|
| Donations List Website (data still preliminary) |
| Organization | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| AI Safety Camp | Team member | 2018-10-04 | 2018-10-14 | [1] | ||||
| AI Safety Camp | Team member | 2018-10-04 | 2018-10-14 | [1] | ||||
| AI Safety Camp | Team member | 2019-04-26 | 2019-05-05 | [2] | ||||
| AI Safety Camp | Volunteer | 2019-05-01 | 2019-05-30 | volunteer | [3] | |||
| Center for Human-Compatible AI | Intern | 2019-12-01 | intern | [4] | ||||
| Center for Human-Compatible AI | Intern | 2020-05-01 | intern | [4] |
| Name | Creation date | Description |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
|---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.