| Item | Value | 
|---|---|
| Donations List Website (data still preliminary) | 
| Organization | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes | 
|---|---|---|---|---|---|---|---|---|
| Epoch | Technical Advisor | 2022-09-26 | 2023-02-04 | [1], [2] | ||||
| Epoch | Technical Advisor | 2022-09-26 | 2023-02-04 | [1], [2] | ||||
| Epoch | Technical Advisor | 2023-05-22 | 2024-04-29 | [3], [4] | ||||
| Epoch | Senior Researcher | 2024-07-22 | [5], [6] | 
| Name | Creation date | Description | 
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes | 
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes | 
|---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.
| Person | Number of organizations in common | List of organizations in common | 
|---|---|---|
| Daniela Amodei | 1 | Epoch | 
| Jenny Xiao | 1 | Epoch | 
| Maria da Lama | 1 | Epoch | 
| David Owen | 1 | Epoch | 
| Matthew Barnett | 1 | Epoch | 
| Ben Cottier | 1 | Epoch | 
| Jean-Stanislas Denain | 1 | Epoch | 
| Alexander Erben | 1 | Epoch | 
| Tom Adamczewski | 1 | Epoch | 
| Elliot Glazer | 1 | Epoch | 
| Robi Rahman | 1 | Epoch | 
| Josh You | 1 | Epoch | 
| Luke Frymire | 1 | Epoch | 
| Virginia Blanton | 1 | Epoch | 
| David Atkinson | 1 | Epoch | 
| Keith Wynroe | 1 | Epoch | 
| Marius Hobbhahn | 1 | Epoch |