Item | Value |
---|---|
Donations List Website (data still preliminary) |
Organization | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Berkeley Existential Risk Initiative | Deputy Director | 2023-03-30 | 2023-03-30 | position | part-time | [1] | ||
Berkeley Existential Risk Initiative | Deputy Director | 2023-03-30 | 2023-03-30 | position | part-time | [1] | ||
Berkeley Existential Risk Initiative | Deputy Director | 2023-05-23 | position | full-time | [2], [3] | |||
Centre for the Study of Existential Risk | Visiting Researcher | 2024-03-01 | position | [4], [5] |
Name | Creation date | Description |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.