Item | Value |
---|
Organization | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Animal Charity Evaluators | Board Secretary | 2019-02-01 | 2022-03-01 | board member | [1], [2], [3] | |||
Animal Charity Evaluators | Communications Manager | 2013-05-01 | 2014-11-01 | full-time | [4], [5] | |||
Animal Charity Evaluators | Data Scientist | 2016-10-01 | 2018-09-01 | part-time | [6], [7], [8] | |||
Animal Charity Evaluators | Secretary of Board of Directors | 2019-02-01 | 2022-03-01 | part-time | [9], [7] | |||
Animal Charity Evaluators | SysAdmin | 2014-11-01 | 2015-05-01 | full-time | [5], [10] |
Name | Creation date | Description |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.