Item | Value |
---|
Organization | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Animal Charity Evaluators | Communications Intern | 2014-06-01 | 2014-08-01 | intern | [1], [2] | |||
Animal Charity Evaluators | Communications Manager | 2014-11-01 | 2015-12-01 | full-time | [3], [4] | |||
Animal Charity Evaluators | Digital Media Manager | 2014-08-01 | 2014-11-01 | full-time | [2], [3] | |||
Animal Charity Evaluators | Director of Communications | 2014-04-01 | 2021-04-01 | full-time | [4], [5] | |||
Animal Charity Evaluators | Project Manager | 2021-04-01 | [6], [5], [7] | |||||
Rethink Charity | Key volunteer | 2019-04-01 | volunteer | [8] |
Name | Creation date | Description |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.