Item | Value |
---|
Organization | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
80,000 Hours | Market Research | 2012-09-24 | 2013-02-07 | [1], [2], [3] | ||||
Suvita | Advisor | advisor | [4] | Charity Science Health merged with Suvita in 2020 | ||||
Charity Science Health | Co-founder | 2018-06-01 | full-time | [5], [6] | ||||
Charity Science Health | Co-founder | 2018-06-01 | full-time | [5], [6] | ||||
Suvita | Advisor | advisor | [4] | Charity Science Health merged with Suvita in 2020 | ||||
Happier Lives Institute | Advisor | 2019-06-01 | advisor | [7] | ||||
Probably Good | Advisor | 2021-01-01 | advisor | [8], [7] |
Name | Creation date | Description |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.