| Item | Value |
|---|---|
| Donations List Website (data still preliminary) |
| Organization | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Road to AI Safety Excellence | Management | position | [1] | |||||
| AI Safety Camp | Main coordination | 2018-01-01 | position | [2] | April 2019: Long-Term Future Fund Grant Recipient | |||
| AI Safety Camp | Team member | 2018-04-12 | 2018-04-22 | [3] | ||||
| AI Safety Camp | Volunteer | 2018-10-01 | 2018-10-31 | volunteer | [4] | |||
| AI Safety Camp | Team member | 2018-10-04 | 2018-10-14 | [5] | ||||
| AI Safety Camp | Volunteer | 2019-05-01 | 2019-05-30 | volunteer | [4] |
| Name | Creation date | Description |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
|---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.