Item | Value |
---|---|
Donations List Website (data still preliminary) |
Organization | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Centre for the Governance of AI | Research Affiliate | 2021-10-01 | 2022-05-01 | [1], [2], [3] | ||||
Institute for Law & AI | Research Affiliate | 2022-05-01 | affiliate | [4], [2], [5] | ||||
Centre for the Governance of AI | Research Fellow | 2022-05-02 | 2024-06-01 | [6], [2], [7] | ||||
Centre for the Governance of AI | Senior Research Fellow | 2024-06-02 | [8], [2], [9] |
Name | Creation date | Description |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.