Item | Value |
---|---|
Donations List Website (data still preliminary) |
Organization | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Fund for Alignment Research | Collaborator | 2022-07-01 | 2022-07-01 | board member | [1] | |||
Fund for Alignment Research | Technical Staff (Research Scientist) | 2022-07-04 | 2022-10-25 | board member | [2], [3] | |||
Center for AI Safety | Research Intern | 2022-08-13 | 2023-03-15 | intern | [4], [5] | |||
Center for AI Safety | Research Engineer | 2023-03-15 | [6] |
Name | Creation date | Description |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.