| Item | Value |
|---|---|
| Donations List Website (data still preliminary) |
| Organization | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Convergence Analysis | Founder | GCR organization | [1] | |||||
| Machine Intelligence Research Institute | Visiting Fellow | 2009-01-01 | 2011-09-08 | position | [2], [3] | |||
| AI Safety Camp | Team member | 2018-04-12 | 2018-04-22 | [4] | ||||
| Convergence Analysis | Founder | 2019-07-18 | 2019-12-09 | position | strategy | [5], [6], [7] | ||
| Convergence Analysis | Board Member | 2019-07-18 | 2024-04-25 | position | strategy | board member | [5], [8], [9] | |
| Convergence Analysis | Co-founder | 2020-08-11 | 2022-01-20 | position | strategy | [7], [10], [11] | ||
| Convergence Analysis | Co-founder and co-CEO | 2022-05-19 | 2022-12-10 | position | strategy | [11], [12], [13] | ||
| Convergence Analysis | Chief Strategist | 2023-02-06 | 2024-04-25 | position | strategy | [13], [8], [9] | ||
| Convergence Analysis | Chairman & Senior Strategist | 2024-08-27 | position | strategy | board member | [9], [14] |
| Name | Creation date | Description |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
|---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.