Item | Value |
---|
Organization | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Machine Intelligence Research Institute | Researcher | 2016-03-01 | position | [1], [2] | ||||
Future of Humanity Institute | Research Associate | [3], [4], [5] | ||||||
Machine Intelligence Research Institute | Visiting Fellow | 2009-01-01 | 2010-08-22 | position | [6], [7] | |||
Machine Intelligence Research Institute | Research Assistant | 2014-02-01 | 2016-02-01 | position | [8], [9] | She first appears on the team page in June 2014. | ||
Machine Intelligence Research Institute | Researcher AI impacts | 2016-03-01 | technical research | [10], [11], [12], [13], [14] | One of 37 AGI Safety Researchers of 2015 funded by donations from Elon Musk and the Open Philanthropy Project |
Name | Creation date | Description |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.