Item | Value |
---|---|
Donations List Website (data still preliminary) |
Organization | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Machine Intelligence Research Institute | Visiting Fellow | 2009-01-01 | 2010-08-22 | position | [1], [2] | |||
Machine Intelligence Research Institute | Research Assistant | 2014-02-01 | 2016-02-01 | position | [3], [4] | She first appears on the team page in June 2014. | ||
AI Impacts | Researcher | 2014-02-01 | 2020-02-01 | position | part-time | [5] | ||
Machine Intelligence Research Institute | Researcher (AI impacts) | 2016-03-01 | position | [6], [7], [8], [9] | ||||
AI Impacts | Lead Researcher | 2020-02-01 | position | full-time | [5], [10] | |||
Future of Humanity Institute | Research Associate | 2024-04-16 | [11], [12], [13] |
Name | Creation date | Description |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.