Item | Value |
---|
Organization | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Berkeley Existential Risk Initiative | Interim Deputy Director | 2017-07-01 | 2018-03-08 | GCR organization | [1], [2], [3] | |||
Berkeley Existential Risk Initiative | Deputy Director | 2017-05-01 | [4] | |||||
Center for Applied Rationality | Operations Manager | 2012-05-01 | 2014-02-01 | [5], [4], [6] | ||||
Center for Applied Rationality | Director Of Operations | 2014-07-01 | 2016-11-01 | [7], [4], [8] | ||||
Center for Applied Rationality | Curriculum Developer & Head of Operations | 2012-05-01 | [9], [10] |
Name | Creation date | Description |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.