Item | Value |
---|
Organization | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Animal Charity Evaluators | Communications Intern | 2015-05-01 | 2015-09-01 | intern | [1], [2] | |||
Animal Charity Evaluators | Web Data Analyst | 2015-09-01 | 2016-07-01 | full-time | [2], [3] | |||
Animal Charity Evaluators | Research Associate | 2017-01-01 | 2018-06-01 | full-time | [4], [5] | |||
Animal Charity Evaluators | Researcher | 2018-06-01 | full-time | [5] | ||||
Charity Science | Leader of legacy and online ads experiments | 2015-06-01 | 2016-07-01 | full-time | [6], [7], [8] | Until April 2016 the bio said “now also works on the charity entrepreneurship project”, but by July the “also” was removed. | ||
Charity Science | Board member | 2016-01-01 | 2016-07-01 | board member | [8], [9] |
Name | Creation date | Description |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.