Item | Value |
---|---|
Donations List Website (data still preliminary) |
Organization | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
OpenAI | Research Scientist | 2018-02-01 | 2021-01-01 | AGI organization | full-time | [1], [2] | ||
OpenAI | Head of Applied AI Research | 2021-01-01 | 2023-06-01 | AGI organization | full-time | [1] | ||
OpenAI | Head of Safety Systems | 2023-06-01 | 2024-08-01 | AGI organization | full-time | [1] | ||
OpenAI | VP of Research, Safety | 2024-08-01 | 2024-11-01 | AGI organization | full-time | [1] | ||
Thinking Machines | Member of Technical Staff | 2025-01-01 | full-time | [3], [1], [4] |
Name | Creation date | Description |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.
Person | Number of organizations in common | List of organizations in common |
---|---|---|
Alec Radford | 2 | OpenAI, Thinking Machines |
Brydon Eastman | 2 | OpenAI, Thinking Machines |
John Schulman | 2 | OpenAI, Thinking Machines |
Mario Saltarelli | 2 | OpenAI, Thinking Machines |
Mira Murati | 2 | OpenAI, Thinking Machines |
Bob McGrew | 2 | OpenAI, Thinking Machines |
Jon Gauthier | 1 | OpenAI |
Noam Brown | 1 | OpenAI |
Jan Leike | 1 | OpenAI |
Christopher Olah | 1 | OpenAI |
Dario Amodei | 1 | OpenAI |
Paul Christiano | 1 | OpenAI |
Pieter Abbeel | 1 | OpenAI |
Tom Brown | 1 | OpenAI |
Yang Liu | 1 | OpenAI |
Miles Brundage | 1 | OpenAI |
Richard Ngo | 1 | OpenAI |
Daniel Kokotajlo | 1 | OpenAI |
Tasha McCauley | 1 | OpenAI |
Rosie Campbell | 1 | OpenAI |