| Item | Value |
|---|---|
| Donations List Website (data still preliminary) |
| Organization | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Machine Intelligence Research Institute | General Advisor | 2014-06-25 | 2017-02-03 | position | strategy | advisor | [1], [2], [3] | Absent from March and subsequent 2017 listings of this advisory category. |
| Machine Intelligence Research Institute | General Advisor | 2014-06-25 | 2017-02-03 | position | strategy | advisor | [1], [2], [3] | Absent from March and subsequent 2017 listings of this advisory category. |
| Name | Creation date | Description |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
|---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.