Item | Value |
---|
Organization | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Effective Altruism Foundation | Leader | 2016-10-26 | [1], [2] | |||||
Effective Altruism Foundation | Director of Outreach | 2016-10-26 | 2017-06-29 | [2], [3] | ||||
Effective Altruism Foundation | Advisor | 2017-06-29 | advisor | [3] | ||||
Foundational Research Institute | Board chair | 2016-01-01 | 2018-02-01 | board member | [4], [5] | Board members section removed around February 2018, so membership unclear after this point. | ||
Foundational Research Institute | Advisor | 2016-03-01 | 2016-10-01 | advisor | [6], [7] |
Name | Creation date | Description |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.