| Item | Value |
|---|---|
| Donations List Website (data still preliminary) |
| Organization | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| MATS Research | Board Member | [1] | ||||||
| Convergence Analysis | Researcher & Writer | 2020-08-11 | 2020-10-20 | position | technical research | [2], [3], [4] | ||
| Convergence Analysis | Contributor | 2020-11-24 | 2022-05-19 | position | technical research | affiliate | [4], [5], [6] | |
| Centre for the Governance of AI | Affiliate | 2022-11-01 | affiliate | [7], [8], [9] | ||||
| Institute for AI Policy and Strategy | Acting Co-Director | 2023-09-01 | 2023-11-01 | full-time | [10], [8] | |||
| Institute for AI Policy and Strategy | Advisor | 2023-11-01 | advisor | [11], [8], [12] |
| Name | Creation date | Description |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
|---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.