Item | Value |
---|---|
Donations List Website (data still preliminary) |
Organization | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Center for AI Safety | Research Collaborator | 2022-08-13 | [1], [2] | |||||
Model Evaluation and Threat Research | Research Fellow | 2024-04-01 | 2024-07-01 | [3] | ||||
OpenAI | Member of Data Science Staff | 2024-06-01 | AGI organization | full-time | [4] | |||
Model Evaluation and Threat Research | Member of Policy Staff | 2024-07-01 | full-time | [3], [5] |
Name | Creation date | Description |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.