Item | Value |
---|
Organization | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
80,000 Hours | Assistant Director of One-on-one Programme | 2021-01-01 | [1], [2] | |||||
80,000 Hours | Career Coach | 2018-08-01 | 2019-02-01 | [3], [4], [2] | ||||
80,000 Hours | Head of Advising | 2019-02-01 | 2020-12-01 | [2] | ||||
Centre for Effective Altruism | Project Manager, Oxford Institute for Effective Altruism, Special Projects Division | 2016-10-01 | 2018-01-01 | full-time | [5], [6], [7] | The position name did not appear until January 2017. | ||
Effective Altruism Funds | Fund Manager (80,000 Hours) | 2021-01-01 | part-time | [8], [2] | ||||
Probably Good | Advisor | 2020-11-06 | [9] | Advisor |
Name | Creation date | Description |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.