Item | Value |
---|---|
Donations List Website (data still preliminary) |
Organization | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Arizona State University | [1] | |||||||
General AI Challenge | Advisor | advisor | [2] | |||||
OpenAI | Research Scientist on the policy team | 2018-08-01 | 2021-01-01 | AGI organization | [3], [4] | |||
Centre for the Governance of AI | Research Associate | 2018-12-01 | 2019-05-01 | associate | [5], [6] | |||
OpenAI | Head of Policy Research | 2021-01-01 | 2024-08-01 | AGI organization | [4] | |||
Future of Humanity Institute | Research Fellow | 2024-04-16 | [7], [8], [9], [1] | |||||
OpenAI | Senior Advisor for AGI Readiness | 2024-08-01 | 2024-10-01 | AGI organization | [4] |
Name | Creation date | Description |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.