Item | Value |
---|---|
Facebook username | remmelt.ellen |
Source | [1] |
Donations List Website (data still preliminary) |
Organization | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Road to AI Safety Excellence | Advisor | position | [2] | |||||
AI Safety Camp | Co-initiator | 2017-11-01 | 2018-04-01 | [3], [4] | ||||
AI Safety Camp | Advisor | 2018-01-01 | position | [5] | ||||
AI Safety Camp | Volunteer | 2018-10-01 | 2018-10-31 | volunteer | [3] | |||
AI Safety Camp | Volunteer | 2019-05-01 | 2019-05-30 | volunteer | [3] | |||
AI Safety Camp | Organizer | 2020-09-01 | [4], [6] |
Name | Creation date | Description |
---|---|---|
AI Safety Research Camp | 2018-02-01 | With Tom McGrath, Linda Linsefors, Nandi Schoots, David Kristoffersson, Chris Pasek. A research camp to take place in Gran Canaria in April 2018 and in the United Kingdom in July–August 2018. Facebook group at [7]. The creation date is the date of announcement on LessWrong 2.0. |
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.