Item | Value |
---|---|
Donations List Website (data still preliminary) |
Organization | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
University of Louisville | [1], [2], [3] | |||||||
Machine Intelligence Research Institute | Visiting Fellow | 2011-05-14 | 2011-09-08 | position | [4], [5] | |||
Machine Intelligence Research Institute | Research Advisor | 2013-08-01 | 2017-03-01 | position | [6], [7] | |||
Global Catastrophic Risk Institute | Associate | 2015-03-01 | 2018-10-31 | GCR organization | associate | [8], [9] | "His research interests include cybersecurity, biometrics and artificial intelligence safety." | |
General AI Challenge | Advisor | 2022-11-29 | advisor | [10], [11] |
Name | Creation date | Description |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.