Item | Value |
---|
Organization | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Rethink Priorities | Operations Coordinator | 2021-12-01 | [1], [2] | |||||
Rethink Priorities | Equity Committee Member | 2021-11-01 | [2] | |||||
Rethink Priorities | Operations Associate | 2021-08-01 | 2021-12-01 | [2] | ||||
The Humane League | Intern | 2016-11-01 | 2017-10-01 | intern | [2] | |||
The Humane League | Open Wing Alliance Events Coordinator | 2019-03-01 | [2] | |||||
The Humane League | Philadelphia Grassroots Coordinator | 2017-10-01 | [3], [2] |
Name | Creation date | Description |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.