Item | Value |
---|
Organization | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Center for Emerging Risk Research | President | [1], [2] | ||||||
Foundational Research Institute | Director of Growth | 2016-03-01 | 2016-05-01 | [3], [4] | ||||
Foundational Research Institute | Director of Growth | 2017-06-01 | 2017-11-01 | full-time | [5], [6] | |||
Center on Long-Term Risk | Director of Growth | 2020-05-01 | [7] | |||||
Effective Altruism Foundation | Head of Development | 2016-05-28 | 2016-10-26 | [8], [9] | ||||
Effective Altruism Foundation | Co-Executive Director | 2016-10-26 | 2018-09-03 | [9], [10] | ||||
Effective Altruism Foundation | Director of Growth | 2018-09-03 | [10] | |||||
Raising for Effective Giving | Director of Communications | 2015-03-01 | [11] | |||||
Raising for Effective Giving | Board member | 2015-10-01 | 2016-08-01 | [12] | ||||
Raising for Effective Giving | Managing Director | 2015-11-01 | 2016-08-01 | [13] | ||||
Raising for Effective Giving | Advisor | 2018-06-01 | advisor | [14] |
Name | Creation date | Description |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.
Person | Number of organizations in common | List of organizations in common |
---|---|---|
Stefan Torges | 1 | Center for Emerging Risk Research |
Daniel Kestenholz | 1 | Center for Emerging Risk Research |
Tobias Bauman | 1 | Center for Emerging Risk Research |
Adrian Hutter | 1 | Center for Emerging Risk Research |
David Althaus | 1 | Center for Emerging Risk Research |
Jesse Clifton | 1 | Center for Emerging Risk Research |