| Item | Value |
|---|---|
| Donations List Website (data still preliminary) |
| Organization | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Centre for the Study of Existential Risk | Research Affiliate | position | [1] | |||||
| Social & Environmental Entrepreneurs | [2] | One of 37 AGI Safety Researchers of 2015 funded by donations from Elon Musk and the Open Philanthropy Project | ||||||
| Global Catastrophic Risk Institute | Executive Director | 2011-01-01 | GCR organization | [3], [4], [5], [6], [7] | ||||
| Machine Intelligence Research Institute | Research Advisor | 2013-08-01 | 2014-08-01 | [8], [9] |
| Name | Creation date | Description |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
|---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.