Item | Value |
---|---|
Donations List Website (data still preliminary) |
Organization | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Partnership on AI | Chief of Staff | 2018-10-01 | 2020-12-01 | [1], [2], [3] | ||||
OpenAI | Technical Program Manager | 2020-12-01 | 2021-03-01 | AGI organization | [3] | |||
OpenAI | Product Manager & Product Safety Lead | 2021-01-01 | 2022-03-01 | AGI organization | [3] | |||
OpenAI | AI Safety, Governance, Research, and Programs | 2022-03-01 | 2024-11-01 | AGI organization | [3] |
Name | Creation date | Description |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.
Person | Number of organizations in common | List of organizations in common |
---|---|---|
Dario Amodei | 2 | OpenAI, Partnership on AI |
Rosie Campbell | 2 | OpenAI, Partnership on AI |
Carroll Wainwright | 2 | OpenAI, Partnership on AI |
Jon Gauthier | 1 | OpenAI |
Noam Brown | 1 | OpenAI |
Jan Leike | 1 | OpenAI |
Christopher Olah | 1 | OpenAI |
Paul Christiano | 1 | OpenAI |
Pieter Abbeel | 1 | OpenAI |
Tom Brown | 1 | OpenAI |
Yang Liu | 1 | OpenAI |
Miles Brundage | 1 | OpenAI |
Richard Ngo | 1 | OpenAI |
Daniel Kokotajlo | 1 | OpenAI |
Tasha McCauley | 1 | OpenAI |
Joel Lehman | 1 | OpenAI |
Jacob Hilton | 1 | OpenAI |
Amanda Askell | 1 | OpenAI |
Benjamin Mann | 1 | OpenAI |
Catherine Olsson | 1 | OpenAI |