Item | Value |
---|
Organization | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Future of Humanity Institute | Research Fellow | [1], [2] | ||||||
Centre for Effective Altruism | Trustee | board member | [3], [4] | |||||
Effective Altruism Funds | Advisor (Open Philanthropy) | advisor | [5] | |||||
FTX Future Fund | CEO | 2021-11-01 | 2022-11-10 | [6], [7], [8] | Resigned upon FTX bankruptcy | |||
GiveWell | Research Analyst | 2014-12-17 | 2016-09-01 | full-time | [9], [10] | |||
Longview Philanthropy | Advisor | 2021-01-01 | advisor | [11] | ||||
Open Philanthropy | Program Officer, Global Catastrophic Risks | 2018-02-26 | full-time | [12] | ||||
Open Philanthropy | Program Officer, Scientific Research | 2016-01-11 | 2018-02-26 | full-time | [13], [12] |
Name | Creation date | Description |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
---|---|---|---|---|---|---|---|---|
Thoughts on my experience working at GiveWell | 2013-11-04 | Nick Beckstead | 80,000 Hours | GiveWell | Nick Beckstead | Job experience | Charity evaluator | Nick Beckstead describes his experience working at GiveWell for two months for a trial work period. He describes his work as involving literature searches, literature evaluation, and cost-effectiveness models. He describes GiveWell as having a direct feedback culture and less autonomy than academia, though he says that the latter was not a problem for him because he and his manager were in synch. He also notes that GiveWell is strong in terms of personal development and the impact of the work, and he personally also found the job satisfying. Ultimately, Beckstead chose to work at the Future of Humanity Institute instead, but recommends to people interested to try a trial work period at GiveWell. |
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.