Item | Value |
---|
Organization | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Animal Charity Evaluators | Director of Research | 2018-08-01 | 2020-02-01 | full-time | [1], [2] | |||
Animal Charity Evaluators | Research Associate | 2016-05-01 | 2017-07-01 | full-time | [3], [4] | |||
Animal Charity Evaluators | Researcher | 2017-07-01 | 2018-06-01 | full-time | [4], [5] | |||
Animal Charity Evaluators | Senior Researcher, Charity Evaluation Manager | 2018-02-01 | 2018-07-01 | full-time | [5], [2], [5] |
Name | Creation date | Description |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
---|---|---|---|---|---|---|---|---|
Roundtable: what can animal charities do to promote healthy work cultures? | 2018-04-17 | Toni Adleberg | Animal Charity Evaluators | Encompass, Animal Charity Evaluators, The Good Food Institute, Compassion in World Farming USA | Aryenish Birdie, Sofia Davis-Fogel, Cameron Meyer Shorb, David Soleil | General discussion of organizational practices | Animal welfare | The blog post is a roundtable between people in animal welfare organizations. It is mainly focused on what the organizations can do to promote healthy work cultures. Common themes emphasized by multiple participants include: encouraging and listening to feedback, work-life balance, clarity of policies, and the importance of investing in culture. |
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.