The following table shows positions that were affected during 2010.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Bas R. Steunebrink | Artificial Intelligence / Machine Learning, Postdoctoral Researcher | 2010-01-01 | 2016-12-31 | technical research | [1], [2], [3], [4], [5] | One of 37 AGI Safety Researchers of 2015 funded by donations from Elon Musk and the Open Philanthropy Project |
The following table shows products created during 2010.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2010.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Adrien Bouguen | Research Manager | 2010-10-01 | 2015-10-01 | [6], [7], [8] | ||||
| Angela Ambroz | Research Assistant | 2009-06-01 | 2010-07-01 | [9], [10] | ||||
| Anna Yalouris | Policy Analyst | 2010-08-01 | 2012-12-01 | [11], [12] | ||||
| Anna Yalouris | Policy Assistant | 2009-08-01 | 2010-08-01 | [12] | ||||
| Arindam Mukherji | Grants and Operations Manager | 2010-04-01 | [13] | Based in Kathmandu, Nepal; New Delhi, India | ||||
| Avnish Gungadurdoss | Field Research Associate/Project Manager | 2009-06-01 | 2010-08-01 | [14] | ||||
| Ben Jaques | Research Manager | 2010-06-01 | 2015-06-01 | [15], [16] | ||||
| Cristobal Marshall | Policy Manager | 2010-07-01 | 2012-12-01 | [11], [17] | ||||
| Daniela Guzmán Pemjean | Operations Manager | 2010-06-01 | 2011-11-01 | [18], [19] | ||||
| David Sears | Director of Finance and Administration | 2010-05-01 | [20] | |||||
| Dina Grossman | Policy Analyst | 2010-07-01 | 2012-07-01 | [11], [21] | ||||
| Dina Pomeranz | Post-Doctoral Fellow | 2010-01-01 | 2011-01-01 | [15] | ||||
| Diva Dhar | Manager - Research, Policy & Training | 2010-01-01 | 2013-01-01 | [22], [23] | ||||
| Eric Dodge | Research Assistant | 2008-10-01 | 2010-08-01 | [24], [25] | ||||
| Francesco Avvisati | Principal Investigator | 2008-09-01 | 2010-08-01 | [24], [26] | ||||
| Harsh Singh | Research Associate | 2010-05-01 | 2012-06-01 | [22], [27] | ||||
| Jeremy Welsh Loveman | Research Assistant | 2009-06-01 | 2010-10-01 | [9], [28] | ||||
| John Firth | Research Associate | 2010-01-01 | 2012-01-01 | [22], [29] | ||||
| Jonathan Mazumdar | Research Assistant | 2009-01-01 | 2010-01-01 | [9], [30] | ||||
| Jorge Cariola | Research Associate | 2010-06-01 | 2011-12-01 | [31], [32] | ||||
| Kamilla Gumede | Executive Director | 2010-08-01 | 2013-03-01 | [33] | ||||
| Kamilla Gumede | Research and Policy Fellow | 2008-07-01 | 2010-08-01 | [24], [33] | ||||
| Kartik Akileswaran | Training Analyst | 2010-08-01 | 2011-07-01 | [11], [34] | ||||
| Kshitij Batra | Research Associate | 2010-06-01 | 2012-08-01 | [22], [35] | ||||
| Manaswini Rao | Research Associate | 2010-08-01 | 2011-06-01 | [22], [36] | ||||
| María Eugenia Báez | Research Manager | 2010-10-01 | 2012-07-01 | [31], [37] | ||||
| María Ignacia Contreras | Research Analyst | 2010-03-01 | 2012-03-01 | [31], [38] | ||||
| Marie-Luce Bia Zafinikamia | Research Associate | 2010-09-01 | 2011-08-01 | [7], [39] | ||||
| Mark Fiorello | Country Director (Acting) | 2009-07-01 | 2010-07-01 | [40] | ||||
| Martin Abel | Research Associate | 2010-06-01 | 2012-10-01 | [41], [42] | ||||
| Mary Ann Bates | Policy Manager, Senior Policy Manager | 2010-08-01 | 2013-07-01 | [11], [43] | ||||
| Mary Ann Miller Bates | Policy Manager, Senior Policy Manager | 2010-08-01 | 2013-07-01 | [43] | ||||
| Michael Eddy | Research Manager & Training Coordinator | 2009-07-01 | 2010-08-01 | [44] | Based in Chile | |||
| Nikhil Wilmink | Research Associate | 2010-05-01 | 2012-10-01 | [22], [45] | ||||
| Piali Mukhopadhyay | Research Associate | 2010-07-01 | 2011-12-01 | [22], [46] | ||||
| Prathap Kasina | Research Manager | 2010-04-01 | 2012-01-01 | [22], [47] | ||||
| Rachna Nag Chowdhuri | Research Associate | 2010-07-01 | 2012-06-01 | [22], [48] | ||||
| Radhika Jain | Research Manager | 2010-04-01 | 2012-06-01 | [22], [49] | ||||
| Ravi Gupta | Research Associate | 2010-06-01 | 2012-06-01 | [22], [50] | ||||
| Shobhini Mukerji | Executive Director | 2010-01-01 | [51], [52] | |||||
| Shobhini Mukerji | Research Assistant | 2008-01-01 | 2010-01-01 | [24], [52] | ||||
| Srinivasan Vasudevan | Research Associate | 2010-06-01 | 2012-05-01 | [22], [53] | ||||
| Subrata Bhattacharyya | Data Manager | 2010-08-01 | 2012-02-01 | [22], [54] | ||||
| Thomas Bossuroy | Executive Director for J-PAL South Asia | 2008-01-01 | 2010-01-01 | [24], [55] | ||||
| Victor Pouliquen | Research Manager | 2010-12-01 | 2014-06-01 | [56] | ||||
| Vipin Awatramani | Research Assistant | 2009-06-01 | 2010-04-01 | [9], [57] | ||||
| Vipin Awatramani | Research Manager | 2010-05-01 | 2012-03-01 | [22], [57] | ||||
| Willa Brown | Research Analyst | 2010-12-01 | 2012-06-01 | [41], [58] | ||||
| Yuanjian Carla Li | Research Associate | 2010-09-01 | 2012-06-01 | [22], [59] | ||||
| Zakaria Siddiqui | Research Associate | 2009-06-01 | 2010-09-01 | [9], [60] |
The following table shows products created during 2010.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2010.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Silja Kallsen-MacKenzie | Executive Assistant to the CEO (team Germany) | 2010-06-01 | 2010-12-01 | full-time | [61] |
The following table shows products created during 2010.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2010.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Grace Malenga | Past member | 2010-04-01 | [62] |
The following table shows products created during 2010.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2010.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Aaron Hoffmeyer | Database and Constituent Coordinator | 2010-06-01 | [63] | |||||
| Abhijit Banerjee | Non-Resident Fellow | 2010-06-01 | [63] | |||||
| Alan Gelb | Resident Fellow | 2010-06-01 | [63] | |||||
| Allysun Jackson | Events Coordinator | 2010-10-01 | [64] | |||||
| Amanda Glassman | Director of Global Health Policy, and Research Fellow | 2010-10-01 | [64] | |||||
| Andrew Natsios | Visiting Fellow | 2010-06-01 | [63] | |||||
| Andy Phan | Office Manager | 2010-06-01 | [63] | |||||
| Ben Leo | Resident Fellow | 2010-06-01 | [63] | |||||
| Caroline Decker | Research Assistant | 2010-06-01 | [63] | |||||
| Casey Dunning | Research Assistant | 2010-06-01 | [63] | |||||
| Charles Kenny | Resident Fellow | 2010-10-01 | [64] | |||||
| Christina Droggitis | Program Coordinator | 2010-06-01 | [63] | |||||
| Cindy Prieto | Program Coordinator | 2010-06-01 | [63] | |||||
| Connie Veillette | Director, Rethinking U.S. Foreign Assistance Program | 2010-10-01 | [64] | |||||
| Dana Alsen | Executive Assistant | 2010-06-01 | [63] | |||||
| Darius Nassiry | Visiting Fellow | 2010-06-01 | [63] | |||||
| Dean Karlan | Non-Resident Fellow | 2010-06-01 | [63] | |||||
| Duncan Thomas | Non-Resident Fellow | 2010-06-01 | [63] | |||||
| Edward Bbaale | Visiting Fellow | 2010-10-01 | [64] | |||||
| Elvira S. Bustamante | Executive Assistant | 2010-10-01 | [64] | |||||
| Emily Paul | Institutional Advancement Assistant | 2010-06-01 | [63] | |||||
| Fatma Shaaban | Intern | 2010-10-01 | intern | [64] | ||||
| Graham Bocking | Intern | 2010-10-01 | intern | [64] | ||||
| Hrushikesh Mallick | Visiting Fellow | 2010-10-01 | [64] | |||||
| Ibrahim Elbadawi | Visiting Fellow | 2010-10-01 | [64] | |||||
| Jan von der Goltz | Visiting Senior Associate | 2010-06-01 | [63] | |||||
| Jeremy Bennett | Research Assistant | 2010-10-01 | [64] | |||||
| Jessica Brinton | Media Relations Coordinator | 2010-10-01 | [64] | |||||
| John Williamson | Visiting Fellow | 2010-06-01 | [63] | |||||
| Julia Barmeier | Research Assistant | 2010-06-01 | [63] | |||||
| Julie Walz | Research Assistant | 2010-10-01 | [64] | |||||
| Julius Kiiza | Visiting Fellow | 2010-06-01 | [63] | |||||
| Kaci Farrell | Outreach and Policy Assistant | 2010-06-01 | [63] | |||||
| Katherine Douglas | Program Coordinator | 2010-06-01 | [63] | |||||
| Katherine Douglas | Special Assistant to the President | 2010-11-01 | [64] | |||||
| Katie Stein | Program Coordinator | 2010-06-01 | [63] | |||||
| Katie Stewart | Intern | 2010-10-01 | intern | [64] | ||||
| Lauren Aiken | Intern | 2010-06-01 | intern | [63] | ||||
| Mark Eisinger | Intern | 2010-06-01 | intern | [63] | ||||
| Milan Vaishnav | Visiting Senior Associate | 2010-11-01 | [64] | |||||
| Molly Kinder | Senior Policy Analyst | 2010-06-01 | [63] | |||||
| Nuhu Ribadu | Visiting Fellow | 2010-06-01 | [63] | |||||
| Oeindrila Dube | Non-Resident Fellow | 2010-11-01 | [64] | |||||
| Oeindrila Dube | Visiting Fellow | 2010-06-01 | [63] | |||||
| Owen Barder | Visiting Fellow | 2010-06-01 | [63] | |||||
| Paul Romer | Non-Resident Fellow | 2010-06-01 | [63] | |||||
| Pranab Bardhan | Non-Resident Fellow | 2010-06-01 | [63] | |||||
| Pronita Saxena | Research Assistant | 2010-10-01 | [64] | |||||
| Raymond Robertson | Non-Resident Fellow | 2010-06-01 | [63] | |||||
| Rena Eichler | Visiting Fellow | 2010-06-01 | [63] | |||||
| Rita Perakis | Program Coordinator to the President | 2010-06-01 | [63] | |||||
| Robin Comisar | Intern | 2010-10-01 | intern | [64] | ||||
| Ross Thuotte | Research Assistant | 2010-10-01 | [64] | |||||
| Sam Reyes | Systems Administrator | 2010-06-01 | [63] | |||||
| Sandy Stonesifer | Program Coordinator | 2010-06-01 | [63] | |||||
| Satish Chand | Visiting Fellow | 2010-06-01 | [63] | |||||
| Sheila Herrling | Director | 2002-01-01 | 2010-01-01 | [65] | ||||
| Simeon Nichter | Non-Resident Fellow | 2010-10-01 | [64] | |||||
| Stephanie Majerowicz | Research Assistant | 2010-10-01 | [64] | |||||
| Steve Perlow | Web Technology Manager | 2010-06-01 | [63] | |||||
| Steve Rosenzweig | Intern | 2010-06-01 | [63] | |||||
| Tejaswi Velayudhan | Research Assistant | 2010-10-01 | [64] | |||||
| Thomas Bollyky | Visiting Fellow | 2010-06-01 | [63] | |||||
| Todd Moss | Vice President for Corporate Affairs, and Senior Fellow | 2010-06-01 | [63] | |||||
| William Savedoff | Resident Fellow | 2010-06-01 | [63] | |||||
| Wren Elhai | Communications and Research Assistant | 2010-06-01 | [63] |
The following table shows products created during 2010.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2010.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Manuel Lopes | Research Scientist | 2010-10-01 | AGI organization | [66], [67], [68], [69] | ||||
| Matthieu Lapeyre | Internship Student | 2010-03-01 | 2010-08-01 | AGI organization | [6], [70] | |||
| Matthieu Lapeyre | PhD Student | 2010-09-01 | 2024-08-01 | AGI organization | [6], [70] | |||
| Paul Fudal | Engineer | 2010-01-01 | 2024-01-01 | AGI organization | [71] | |||
| Fabien Benureau | 2010-01-01 | 2015-01-01 | AGI organization | [71] | ||||
| Olivier Ly | 2010-01-01 | 2011-01-01 | AGI organization | [71] | ||||
| Natalia Lyubova | 2010-01-01 | 2013-01-01 | AGI organization | [71] | ||||
| Olivier Mangin | 2010-01-01 | 2014-01-01 | AGI organization | [71] |
The following table shows products created during 2010.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2010.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Paul Niehaus | Co-founder | 2010-01-01 | [72], [73] |
The following table shows products created during 2010.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2010.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Ari Herman | Board Treasurer | 2010-06-09 | 2012-05-19 | board member | [74], [75] | |||
| Greg Jensen | Board member | 2010-06-09 | 2018-01-01 | board member | [74], [76] | |||
| Jon Behar | Board member | 2010-06-09 | 2011-05-04 | board member | [74], [77] | |||
| Lindy Miller Crane | Board Vice-chair | 2010-06-09 | 2012-05-19 | board member | [74], [75] | |||
| Simon Knutsson | Research Analyst | 2010-06-09 | 2011-03-01 | full-time | [74], [78] | |||
| Simon Knutsson | Research Consultant | 2010-06-01 | 2011-01-01 | part-time | [74], [79] | From summer 2010. Bio says he is “enrolled in a Master of Science in Economics program at the University of Gothenburg in Sweden” during this time, so assuming it’s not a full-time position. | ||
| Simon Knutsson | Volunteer | 2008-06-01 | 2010-06-01 | volunteer | [74] | From summer 2008 to summer 2010. | ||
| Tom Rutledge | Board member (chair) | 2010-06-09 | 2019-04-02 | board member | [74], [74] | |||
| Wendy Knight | Volunteer | 2010-11-01 | 2011-02-01 | volunteer | [80] |
The following table shows products created during 2010.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2010.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Demis Hassabis | Co-Founder and CEO | 2010-09-23 | [81], [82], [83] | |||||
| Mustafa Suleyman | Co-Founder and Head of Applied AI | 2010-09-23 | [81], [82] | |||||
| Shane Legg | Co-Founder and Chief Scientist | 2010-09-23 | [81], [82], [84], [85], [86] |
The following table shows products created during 2010.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2010.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Kevin O"Connor | Outreach Coordinator | 2010-12-01 | [87] |
The following table shows products created during 2010.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2010.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Keith Murphy | Chief Executive Officer and President | 2010-08-01 | [88] | |||||
| David Jacobs | Executive Advisory Board | 2010-08-01 | board member | [88] | ||||
| Robert Cohen | Executive Advisory Board | 2010-08-01 | board member | [88] | ||||
| Andrzej Bartke | Scientific Advisory Board | 2010-08-01 | [89] | |||||
| Craig A. Cooney | Scientific Advisory Board | 2010-08-01 | [89] | |||||
| Huber Warner | Scientific Advisory Board | 2010-08-01 | [89] | |||||
| Don Ingram | Scientific Advisory Board | 2010-08-01 | [89] | |||||
| Tom Johnson | Scientific Advisory Board | 2010-08-01 | [89] | |||||
| Christiaan Leeuwenburgh | Scientific Advisory Board | 2010-08-01 | [89] | |||||
| John Speakman | Scientific Advisory Board | 2010-08-01 | [89] | |||||
| Steven Spindler | Scientific Advisory Board | 2010-08-01 | [89] |
The following table shows products created during 2010.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2010.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Edwin Evans | Board Director | 2010-01-01 | position | board member | [90], [91] | |||
| Amy Willey | Chief Compliance Officer | 2010-02-01 | 2010-05-01 | [92], [93] | ||||
| Amy Willey | Chief Operating Officer | 2010-05-01 | 2013-01-01 | position | [93], [94] | |||
| Andrew Hay | Visiting Fellow | 2009-01-01 | 2010-08-22 | position | [95], [96] | |||
| Andriy Brodskyy | Visiting Fellow | 2009-01-01 | 2010-08-01 | position | [95], [96] | |||
| Anna Salamon | Research Fellow | 2010-01-01 | 2013-01-01 | [97], [94] | ||||
| Aruna Vassar | Donor Relations Manager/Summit Organizer | 2010-05-01 | 2011-03-01 | [93], [98] | ||||
| Ben Goertzel | Advisor | 2010-08-01 | 2013-08-01 | [99], [100] | ||||
| Ben Goertzel | Director of Applied Research | 2010-02-01 | 2010-05-01 | position | [92], [101] | |||
| Ben Goertzel | Director of Research | 2007-04-01 | 2010-02-01 | [102], [92] | ||||
| Ben Hoskin | Visiting Fellow | 2010-08-01 | 2010-10-01 | position | background | [103], [104] | ||
| Brian Atkins | Board Chairman | 2006-12-01 | 2010-01-01 | [105], [90] | ||||
| David Hart | Director of Open Source Projects | 2007-11-01 | 2010-04-01 | [106], [107] | ||||
| Dennis Fan | Visiting Fellow | 2010-08-22 | 2011-05-14 | position | [96], [104] | |||
| Frank Adamek | Visiting Fellow | 2010-06-01 | 2010-09-01 | position | background | [108], [104] | ||
| Harrison Willey | Executive Assistant | 2010-01-01 | 2010-12-31 | position | [109] | |||
| Henrik Jonsson | Board Director | 2010-01-01 | 2011-09-01 | [90], [110] | ||||
| Henrik Jonsson | Visiting Fellow | 2009-01-01 | 2010-08-22 | position | [95], [96] | |||
| Janos Kramar | Visiting Fellow | 2010-08-22 | 2011-05-14 | position | [96], [104] | |||
| Jasen Murray | Visiting Fellow | 2010-08-22 | 2011-09-08 | position | [96], [111] | |||
| Jason Levin | Consultant | 2010-07-01 | 2013-12-31 | position | contractor | [112] | ||
| Katja Grace | Visiting Fellow | 2009-01-01 | 2010-08-22 | position | [95], [96] | |||
| Kevin Fischer | Visiting Fellow | 2010-04-01 | 2010-05-01 | position | [113] | |||
| Louie Helm | Visiting Fellow | 2010-08-22 | 2011-05-14 | position | [96], [104] | |||
| Max Tegmark | Advisor | 2010-01-01 | 2013-08-01 | [114] | ||||
| Michael Anissimov | Media Director | 2010-01-01 | 2013-05-01 | position | [97], [115] | |||
| Michael Blume | Fellow | 2009-06-01 | 2010-06-01 | position | full-time | [116], [117], [95], [104] | ||
| Michael Raimondi | Board Director | 2002-12-01 | 2010-01-01 | [118], [105], [90] | ||||
| Ray Kurzweil | Board Director | 2006-12-01 | 2010-02-01 | [119], [120] | ||||
| Ray Kurzweil | Director | 2007-04-01 | 2010-02-01 | [102], [92] | ||||
| Ray Kurzweil | Singularity Summit Co-Founder | 2010-02-14 | 2012-08-01 | position | [92], [121] | |||
| Robert Zahra | Board Director | 2010-07-01 | 2012-01-01 | [122], [123] | ||||
| Roko Mijic | Visiting Fellow | 2009-01-01 | 2010-08-22 | position | [95], [96] | |||
| Sabine Atkins | Board Director | 2000-07-27 | 2010-01-01 | [124], [90] | ||||
| Steve Rayhawk | Research Fellow | 2010-01-01 | 2011-08-01 | position | [97], [125] | |||
| Steven Kaas | Visiting Fellow | 2009-01-01 | 2010-08-22 | position | [95], [96] | |||
| Tim Czech | Visiting Fellow | 2010-07-01 | 2010-08-01 | position | [126] | |||
| Vincent Fagot | Visiting Fellow | 2009-01-01 | 2010-08-22 | position | [95], [96] | |||
| Zack M. Davis | Volunteer | 2009-09-01 | 2010-08-01 | [127], [128] |
The following table shows products created during 2010.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2010.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Annie Flanagan | President | 2010-02-01 | [129], [130] |
The following table shows products created during 2010.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2010.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Ashish Rajput | Volunteer in SENSFAI | 2010-11-01 | 2011-11-01 | volunteer | [131] | He participated in discussions related to research projects as a member of the scientific panel for the academic initiative of the SENS Foundation during an online internship. | ||
| Bill Liao | Board Member | 2010-01-01 | 2013-01-16 | board member | [132], [133] | |||
| Bruce Rittmann | Research Advisory Board | 2010-03-26 | 2016-03-03 | [134], [135] | ||||
| Daniel Kimbel | Researcher | 2010-05-01 | 2011-06-01 | [136], [137] | ||||
| Daniel Kraft | Research Advisory Board | 2010-12-22 | board member | [138], [139] | ||||
| David Jackemeyer | Laboratory Research Assistant | 2008-06-01 | 2010-05-01 | [140] | ||||
| James O"Neill | Board Member | 2010-04-01 | 2021-11-01 | board member | [141], [142] | |||
| Jan Vijg | Research Advisory Board | 2010-03-26 | board member | [134], [139] | ||||
| Janko Nikolich-Zugich | Research Advisory Board | 2010-03-26 | board member | [134], [139] | ||||
| Jim ONeill | Board of Directors | 2010-04-01 | 2021-11-01 | board member | [142] | |||
| Jonathan Cain | Board Member | 2010-01-01 | 2022-03-01 | board member | [141], [143] | |||
| Judith Campisi | Research Advisory Board | 2010-03-26 | board member | [134], [139] | ||||
| María A. Blasco | Research Advisory Board | 2010-03-26 | board member | [134], [139] | ||||
| Marisol Corral-Debrinski | Research Advisory Board | 2010-03-26 | board member | [134], [139] | ||||
| Matthew O"Connor | Head of Research | 2010-09-01 | 2019-11-01 | [144] | ||||
| Maximus Peto | Biological Researcher | 2010-05-01 | 2012-08-01 | [145] | ||||
| Pedro Alvarez | Research Advisory Board | 2010-03-26 | board member | [134], [146] | ||||
| Tanya Jones | Director of Research | 2010-01-01 | 2012-09-01 | [147] | ||||
| Vladimir Skulachev | Research Advisory Board | 2010-03-26 | 2016-03-03 | board member | [134], [139] | |||
| Walter Harvey Crompton | Laboratory maitenance and more | 2010-01-01 | volunteer | [148] | ||||
| William Haseltine | Research Advisory Board | 2010-03-26 | 2016-03-03 | [134], [135] | board member |
The following table shows products created during 2010.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2010.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| David Coman-Hidy | Boston Grassroots Director | 2010-01-01 | 2013-01-01 | [149], [150] |
The following table shows products created during 2010.
| Name | Creation date | Description |
|---|