The following table shows positions that were affected during 2012.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Percy Liang | Assistant Professor of Computer Science and, by courtesy, of Statistics | 2012-09-01 | [1], [2], [3] | One of 37 AGI Safety Researchers of 2015 funded by donations from Elon Musk and the Open Philanthropy Project |
The following table shows products created during 2012.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2012.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Peter Asaro | Director of Graduate Programs, School of Media Studies | 2012-07-01 | 2015-01-30 | [3], [4] | One of 37 AGI Safety Researchers of 2015 funded by donations from Elon Musk and the Open Philanthropy Project |
The following table shows products created during 2012.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2012.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Fuxin Li | Research Scientist | 2012-12-01 | 2015-09-01 | technical research | [3], [5] | One of 37 AGI Safety Researchers of 2015 funded by donations from Elon Musk and the Open Philanthropy Project |
The following table shows products created during 2012.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2012.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Michael Wooldridge | Professor of Computer Science | 2012-06-01 | [3], [6], [7], [8] | One of 37 AGI Safety Researchers of 2015 funded by donations from Elon Musk and the Open Philanthropy Project |
The following table shows products created during 2012.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2012.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Brian Ziebart | Assistant Professor at the Department of Computer Science | 2012-10-01 | 2018-08-30 | [3], [9], [10] | One of 37 AGI Safety Researchers of 2015 funded by donations from Elon Musk and the Open Philanthropy Project |
The following table shows products created during 2012.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2012.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Anna Salamon | Co-founder | 2012-01-01 | [11], [12], [13] | One of 37 AGI Safety Researchers of 2015 funded by donations from Elon Musk and the Open Philanthropy Project | ||||
| Julia Galef | Co-founder | 2012-01-01 | [14], [15], [16], [17] | |||||
| Anna Salamon | Co-Founder | 2012-01-01 | [13], [18], [19] | |||||
| Gwern Branwen | 2012-01-01 | 2012-12-31 | [20] | |||||
| Kenzi Amodei | Director of Operations | 2012-05-01 | [21], [22] |
The following table shows products created during 2012.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2012.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Amanda Dawes | Research Associate | 2011-03-01 | 2012-05-01 | [23], [24] | Based in Chile | |||
| Amanda Dawes | Research Manager | 2012-06-01 | 2013-06-01 | [24] | Based in Chile | |||
| Anna Yalouris | Policy Analyst | 2010-08-01 | 2012-12-01 | [25], [26] | ||||
| Aparna Krishnan | Executive Director | 2009-08-01 | 2012-03-01 | [27], [28] | ||||
| Atonu Rabbani | Affiliate, Urban Services Initiative | 2012-11-01 | [29] | |||||
| Bastien Michel | Finance Manager | 2011-10-01 | 2012-12-01 | [30] | Based in India | |||
| Claire Walsh | Policy Analyst | 2012-06-01 | 2013-06-01 | [31] | Based in Cambridge, Massachusetts | |||
| Cristobal Marshall | Policy Manager | 2010-07-01 | 2012-12-01 | [25], [32] | ||||
| David Greenwood-Sanchez | Research Associate | 2011-07-01 | 2012-06-01 | [23], [33] | ||||
| Deepanshu Sharma | Data Associate | 2012-02-01 | [34] | Based in New Delhi | ||||
| Dina Grossman | Policy Analyst | 2010-07-01 | 2012-07-01 | [25], [35] | ||||
| Harsh Singh | Research Associate | 2010-05-01 | 2012-06-01 | [36], [37] | ||||
| John Firth | Research Associate | 2010-01-01 | 2012-01-01 | [36], [38] | ||||
| Juliette Seban | Research Assistant | 2008-03-01 | 2012-11-01 | [39], [40] | ||||
| Kshitij Batra | Research Associate | 2010-06-01 | 2012-08-01 | [36], [41] | ||||
| María Eugenia Báez | Research Manager | 2010-10-01 | 2012-07-01 | [23], [42] | ||||
| María Ignacia Contreras | Head of Research | 2012-04-01 | 2013-02-01 | [43] | ||||
| María Ignacia Contreras | Research Analyst | 2010-03-01 | 2012-03-01 | [23], [43] | ||||
| Martin Abel | Research Associate | 2010-06-01 | 2012-10-01 | [44], [45] | ||||
| Neha Sharma | Policy and Training Associate | 2011-06-01 | 2012-07-01 | [46], [47] | ||||
| Nick Hagerty | Research Analyst | 2011-06-01 | 2012-06-01 | [48] | Based in Cambridge, Massachusetts | |||
| Nikhil Wilmink | Research Associate | 2010-05-01 | 2012-10-01 | [36], [49] | ||||
| Pallavi Pandey | Office Manager | 2012-06-01 | [50] | Based in Patna | ||||
| Prathap Kasina | Assistant Director, Research | 2012-02-01 | 2014-05-01 | [51] | ||||
| Prathap Kasina | Research Manager | 2010-04-01 | 2012-01-01 | [36], [51] | ||||
| Rachna Nag Chowdhuri | Research Associate | 2010-07-01 | 2012-06-01 | [36], [52] | ||||
| Rachna Nag Chowdhuri | Research Manager | 2012-06-01 | 2013-11-01 | [52] | ||||
| Radhika Jain | Research Manager | 2010-04-01 | 2012-06-01 | [36], [53] | ||||
| Ravi Gupta | Research Associate | 2010-06-01 | 2012-06-01 | [36], [54] | ||||
| Ruben Menon | Assistant Director Finance and Admin | 2012-06-01 | [55] | Based in Chennai Area, India | ||||
| Santosh Kumar Sahoo | Survey Coordinator | 2012-04-01 | [56] | |||||
| Sarah Van Vliet | Research Analyst | 2011-01-01 | 2012-06-01 | [44], [57] | ||||
| Srinivasan Vasudevan | Research Associate | 2010-06-01 | 2012-05-01 | [36], [58] | ||||
| Subrata Bhattacharyya | Data Manager | 2010-08-01 | 2012-02-01 | [36], [59] | ||||
| Sunder Singh | Project Associate | 2012-03-01 | full-time | [60] | Based in New Delhi Area, India | |||
| Vipin Awatramani | Research Manager | 2010-05-01 | 2012-03-01 | [36], [61] | ||||
| Vipin Awatramani | Senior Research Manager | 2012-04-01 | [61] | |||||
| Willa Brown | Research Analyst | 2010-12-01 | 2012-06-01 | [44], [62] | ||||
| Yuanjian Carla Li | Research Associate | 2010-09-01 | 2012-06-01 | [36], [63] |
The following table shows products created during 2012.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2012.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Christoph Maisack | Scientific Advisory Board | 2012-05-01 | 2012-05-01 | advisor | [64] | |||
| Erich Gräßer | Scientific Advisory Board | 2012-05-01 | 2012-05-01 | advisor | [64] | |||
| Hans Hinrich Sambraus | Scientific Advisory Board | 2012-05-01 | 2012-05-01 | advisor | [64] | |||
| Rolf Hohensee | Director | 2012-05-01 | 2012-05-01 | [64] | ||||
| Silja Kallsen-MacKenzie | Director of Corporate Outreach (team Germany) | 2012-01-01 | 2017-07-01 | full-time | [65] | |||
| Wolfgang Schindler | Director | 2012-05-01 | 2012-05-01 | [64] |
The following table shows products created during 2012.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2012.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Brian Greenwood | Advisor | 2008-04-28 | 2012-03-04 | advisor | [66], [67], [68] | |||
| Grace Malenga | Advisor | 2010-02-19 | 2012-03-04 | advisor | [69], [67], [68] | |||
| Jo Lines | Advisor | 2012-12-05 | advisor | [70] | ||||
| Julie Makani | Advisor | 2008-04-28 | 2012-06-20 | advisor | [66], [71], [70] |
The following table shows products created during 2012.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2012.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Aaron King | Communications Assistant | 2012-05-01 | [72] | |||||
| Alejandro Foxley | Visiting Fellow | 2012-09-01 | [73] | |||||
| Alexandra Gordon | Communications Assistant | 2012-01-01 | [74] | |||||
| Alexis Sowa | Senior Policy Analyst | 2012-09-01 | [73] | |||||
| Alli Blount | Intern | 2012-05-01 | intern | [72] | ||||
| Amaka Okechukwu | Intern | 2012-05-01 | intern | [72] | ||||
| Andrew Zeitlin | Visiting Fellow | 2012-09-01 | [73] | |||||
| Anita Tung | Intern | 2012-09-01 | intern | [73] | ||||
| Anna Moran | Web Technology Manager | 2012-01-01 | [74] | |||||
| Anna Scott | Program Assistant | 2012-05-01 | [72] | |||||
| Anna Sosdian | Intern | 2012-09-01 | intern | [73] | ||||
| Ashoka Mody | Non-Resident Fellow | 2012-09-01 | [73] | |||||
| Beth Schwanke | Senior Associate for Policy Outreach | 2012-09-01 | [73] | |||||
| Billy Pizer | Non-Resident Fellow | 2012-09-01 | [73] | |||||
| Carlos Aramayo | Intern | 2012-09-01 | intern | [73] | ||||
| Carola Pessino | Visiting Fellow | 2012-05-01 | [72] | |||||
| Casey Friedman | Intern | 2012-09-01 | intern | [73] | ||||
| Catherine An | Media Relations Associate | 2012-05-01 | [72] | |||||
| Christian Meyer | Research Assistant | 2012-04-01 | 2014-06-01 | [72], [75] | ||||
| Clay Lowery | Visiting Fellow | 2012-09-01 | [73] | |||||
| Enrique Rueda-Sabater | Visiting Fellow | 2012-01-01 | [74] | |||||
| Francis Fukuyama | Non-Resident Fellow | 2012-05-01 | [72] | |||||
| Franck Wiebe | Visiting Fellow | 2012-09-01 | [73] | |||||
| Jessica Carsten | Research Assistant | 2012-09-01 | [73] | |||||
| Jing Cao | Non-Resident Fellow | 2012-09-01 | [73] | |||||
| John May | Visiting Fellow | 2012-09-01 | [73] | |||||
| Kate Almquist | Visiting Fellow | 2012-09-01 | [73] | |||||
| Lant Pritchett | Resident Fellow | 2012-09-01 | [73] | |||||
| Laura Paler | Visiting Fellow | 2012-09-01 | [73] | |||||
| Maria Alejandra Amado | Research Assistant | 2012-01-01 | [74] | |||||
| Marla Spivack | Director, Rethinking U.S. Foreign Assistance Program | 2012-09-01 | [73] | |||||
| Matt Andrews | Visiting Fellow | 2012-09-01 | [73] | |||||
| Michael Watkins | Web Technology Manager | 2012-01-01 | [74] | |||||
| Nigel Purvis | Visiting Senior Associate | 2012-05-01 | [72] | |||||
| Orin Levine | Visiting Fellow | 2012-09-01 | [73] | |||||
| Pretap Mehta | Non-Resident Fellow | 2012-09-01 | [73] | |||||
| Sarah Dykstra | Research Assistant | 2012-09-01 | [73] | |||||
| Sarah Jane Staats | Director of Policy Outreach | 2012-05-01 | [72] | |||||
| Sarah Jane Staats | Director, Rethinking U.S. Foreign Assistance Program | 2012-09-01 | [73] | |||||
| Victoria Fan | Resident Fellow | 2012-01-01 | [74] | |||||
| Will McKitterick | Research Assistant | 2012-01-01 | [74] | |||||
| Youssoufou Congo | Visiting Fellow | 2012-01-01 | [74] |
The following table shows products created during 2012.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2012.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Martin Rees | Co-Founder | 2012-01-01 | position | board member | [76], [77], [78] | |||
| Jaan Tallinn | Co-Founder | 2012-01-01 | position | board member | [78] | |||
| Huw Price | Co-Founder | 2012-01-01 | position | board member | [78] |
The following table shows products created during 2012.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2012.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Dorsa Sadigh | PhD Student, Electrical Engineering and Computer Science | 2012-01-01 | 2017-01-01 | [79] |
The following table shows products created during 2012.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2012.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Didier Roy | Permanent researcher | 2012-01-01 | full-time | [80], [81] | ||||
| Jérome Béchu | engineer | 2008-01-01 | 2012-01-01 | AGI organization | [82] |
The following table shows products created during 2012.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2012.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Daniel Dewey | Research Fellow | 2012-01-01 | 2015-01-01 | [83], [84] |
The following table shows products created during 2012.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2012.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Grant Wilson | Deputy Director | 2012-08-01 | 2013-11-01 | GCR organization | [85], [86] | LinkedIn states working at GCRI until November 2013 but listed on the GCRI about page until October 2018 | ||
| Kaitlin Butler | Research Affiliate | 2012-11-01 | 2018-11-30 | GCR organization | affiliate | [87], [88] | ||
| Tim Maher | Research Assistant | 2012-06-01 | 2018-12-31 | GCR organization | [87], [89] | |||
| Kelly Hostetler | Research Assistant | 2011-01-01 | 2012-12-31 | GCR organization | [87] | |||
| Matt Moretto | Research Assistant | 2012-01-01 | 2012-12-31 | GCR organization | [87] |
The following table shows products created during 2012.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2012.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Chris Hughes | Director | 2012-01-01 | 2015-11-01 | [90], [91] | ||||
| Japheth Nyabera | Field Officer | 2012-11-01 | [92] | |||||
| Jeremy Shapiro | Director | 2009-01-01 | 2012-01-01 | [93], [94] | ||||
| Piali Mukhopadhyay | Chief Operating Officer | 2012-01-01 | [90], [95] |
The following table shows products created during 2012.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2012.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Lindy Miller Crane | Vice-chair | 2010-06-09 | 2012-05-04 | board member | [96], [97], [98] | Listed on the Board of Directors in the earliest supplied capture; appointment date unspecified. Specific board office retained as title. September onward displays Lindy Miller, with the same board office and overlapping Deloitte/J-PAL biography; treated as the same person. Last observed in this position 2012-05-04; first subsequent absence or title change 2012-06-27. End date records last observed presence. | ||
| Ari Herman | Treasurer | 2010-06-09 | 2012-05-04 | board member | [96], [97], [98] | Listed on the Board of Directors in the earliest supplied capture; appointment date unspecified. Specific board office retained as title. Last observed in this position 2012-05-04; first subsequent absence or title change 2012-06-27. End date records last observed presence. | ||
| Alexander Berger | Research Analyst | 2011-07-01 | 2012-11-20 | full-time | [99], [100], [101] | Biography explicitly states joined as Research Analyst July 2011. Last observed in this position 2012-11-20; first subsequent absence or title change 2012-12-27. End date records last observed presence. | ||
| Stephanie Wykstra | Research Analyst | 2012-01-01 | 2012-11-20 | full-time | [102], [100], [101] | Biography explicitly states joined as Research Analyst January 2012. Last observed in this position 2012-11-20; first subsequent absence or title change 2012-12-27. End date records last observed presence. | ||
| Elie Hassenfeld | Board member | 2012-06-27 | board member | [98], [103] | First listed on the Board of Directors June 27, 2012; absent May 4. Actual appointment date unspecified. No specific board office stated. | |||
| Dan Heath | Board member | 2012-06-27 | 2013-01-08 | board member | [98], [104], [105] | First listed on the Board of Directors June 27, 2012; absent May 4. Actual appointment date unspecified. No specific board office stated. Last observed in this position 2013-01-08; first subsequent absence or title change 2013-02-08. End date records last observed presence. | ||
| Jonah Sinick | Research Analyst | 2012-03-01 | 2013-05-03 | full-time | [106], [107], [108] | Biography explicitly gives joining month 2012-03; first appears in supplied captures July 19, 2012. Last observed in this position 2013-05-03; first subsequent absence or title change 2013-08-10. End date records last observed presence. | ||
| Eliza Scheffler | Research Analyst | 2012-07-01 | 2015-07-08 | full-time | [106], [109], [110] | Biography explicitly gives joining month 2012-07; first appears in supplied captures July 19, 2012. Last observed in this position 2015-07-08; first subsequent absence or title change 2015-08-08. End date records last observed presence. | ||
| Rebecca Trupin | Research Analyst | 2012-07-01 | 2012-11-20 | full-time | [106], [100], [101] | Biography explicitly gives joining month 2012-07; first appears in supplied captures July 19, 2012. Last observed in this position 2012-11-20; first subsequent absence or title change 2012-12-27. End date records last observed presence. | ||
| Alexander Berger | Senior Research Analyst | 2012-12-27 | 2015-02-05 | full-time | [101], [111], [112] | Senior title first displayed December 27, 2012; November 20 still lists Research Analyst. Biography gives July 2011 as joining date for the earlier analyst role, not the promotion. Last observed in this position 2015-02-05; first subsequent absence or title change 2015-03-14. End date records last observed presence. | ||
| John Birchall | Website Technical Support | 2012-01-01 | [113], [103] | Biography explicitly states he took over support of GiveWell's sites in 2012. Employment type unspecified. |
The following table shows products created during 2012.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2012.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Koray Kavukcuoglu | Research Scientist | 2012-11-01 | 2018-03-01 | full-time | [114] |
The following table shows products created during 2012.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2012.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Marian Tupy | Editor | 2012-01-01 | [115], [116], [117] |
The following table shows products created during 2012.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2012.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Andrea Lapp | Director of Events | 2012-11-01 | [118], [119] |
The following table shows products created during 2012.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2012.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Gary Alan | 2012-01-01 | 2025-01-01 | unrelated | popularization | [120] |
The following table shows products created during 2012.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2012.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Sarah Von Alt | Ohio Campaign Coordinator | 2011-09-01 | 2012-01-01 | [121] | ||||
| Sarah Von Alt | Western Outreach Coordinator | 2012-01-01 | 2013-01-01 | [121] | Based in the Los Angeles area | |||
| Mikael Roldsgaard Nielsen | Global Campaigns Manager | 2012-05-01 | [122] |
The following table shows products created during 2012.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2012.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Joan Diamond | Executive Director | 2012-07-01 | [123], [124], [125], [126] | |||||
| Joe Rowley | Web Master & Strategist | 2012-06-01 | 2023-02-01 | [127] | ||||
| Erika Gavenus | Communications Officer | 2012-12-01 | 2018-07-01 | [128], [129], [130] |
The following table shows products created during 2012.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2012.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Malo Bourgon | 2012-01-01 | 2013-05-29 | position | general | [131], [132] | Biography dates joining to 2012; initial title unspecified. Project Manager first directly observed May 2013. | ||
| Anja Heinisch | 2012-12-01 | 2013-03-01 | position | technical research | [133] | Biography explicitly dates an AIXI-related research collaboration from December 2012 to March 2013; title and employment type unspecified. | ||
| Alex Vermeer | 2012-01-01 | 2013-11-10 | position | general | [134], [132] | Biography dates joining to 2012; earlier title unspecified. Program Management Analyst first directly observed November 2013. | ||
| Malo Bourgon | 2012-01-01 | 2013-05-29 | position | general | [131], [132] | Biography dates joining to 2012; initial title unspecified. Project Manager first directly observed May 2013. | ||
| Anja Heinisch | 2012-12-01 | 2013-03-01 | position | technical research | [133] | Biography explicitly dates an AIXI-related research collaboration from December 2012 to March 2013; title and employment type unspecified. | ||
| Alex Vermeer | 2012-01-01 | 2013-11-10 | position | general | [134], [132] | Biography dates joining to 2012; earlier title unspecified. Program Management Analyst first directly observed November 2013. |
The following table shows products created during 2012.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2012.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Jesse Taggert | Advisor | 2012-12-01 | 2013-12-01 | advisor | [135], [136] | |||
| Scott Sherman | Advisor | 2012-06-01 | advisor | [137] |
The following table shows products created during 2012.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2012.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Kate Epstein | Co-Founder | 2012-01-01 | 2014-12-31 | [138], [139] | ||||
| Kate Epstein | Executive Committee | 2012-01-01 | 2014-12-31 | [139], [138], [140] |
The following table shows products created during 2012.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2012.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| David Eaves | Board Member | 2012-02-01 | 2017-01-01 | board member | [141], [142] | |||
| Stéphane Guidoin | Director of Products and Services | 2012-04-01 | 2015-06-01 | [141], [143], [144] | ||||
| Alexandre Cayla-Irigoyen | Communications Manager | 2012-01-01 | 2012-07-01 | [141], [145] | ||||
| Kent Mewhort | Board Member | 2012-08-01 | 2015-10-01 | board member | [141], [146] | |||
| Ellie Marshall | Communications Coordinator | 2012-11-01 | 2013-12-01 | [141], [147] | ||||
| Lindsay Aranoff | Board Member | 2012-04-01 | 2013-05-01 | board member | [148], [149], [150] |
The following table shows products created during 2012.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2012.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Peter Wildeford | President | 2012-06-01 | 2023-02-07 | [151], [152] |
The following table shows products created during 2012.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2012.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Alexandra Stolzing | Research Advisory Board | 2012-01-01 | 2016-03-03 | [153], [154] | ||||
| Austin Ray | Research Intern | 2012-02-01 | 2012-03-01 | [155] | ||||
| Daniel Kimbel | Copywriter | 2012-10-01 | 2013-10-01 | [156], [157] | ||||
| David Halvorsen | Researcher; AI Mentor | 2012-10-01 | 2013-01-16 | [158], [157] | ||||
| Gayathri Swaminathan | Researcher | 2012-10-01 | 2013-01-16 | [157], [158] | ||||
| Ghezal Beliakoff | Staff Researcher, LysoSENS | 2012-04-01 | 2014-12-01 | [159], [160] | ||||
| Gouri Yogalingam | LysoSENS Team Lead | 2011-09-01 | 2012-08-01 | [161], [157] | Head of LysoSENS Division, Enzyme Therapy For Age Related Macular Degeneration | |||
| Heidi Ward | Administrative Assistant | 2012-10-01 | 2025-06-23 | [160], [162] | ||||
| Heidi Ward | Purchasing Agent | 2012-10-01 | 2025-06-23 | [157], [162] | ||||
| Iain Inkster | Social Media | 2012-10-01 | 2025-06-23 | [157], [162] | ||||
| Jeff Hall | Co-Founder | 2009-01-01 | 2012-01-18 | [163], [164], [165] | ||||
| Jennie Sims | Intern | 2012-05-01 | 2012-11-01 | intern | [166] | |||
| Kelsey Moody | Research Scientist | 2012-02-01 | 2012-07-01 | [167] | ||||
| Lisa Fabiny Kiser | Executive Assistant | 2012-01-01 | 2013-10-01 | [168] | ||||
| Maximus Peto | Biological Researcher | 2010-05-01 | 2012-08-01 | [169] | ||||
| Maximus Peto | Science Literature Analyst | 2012-08-01 | 2025-06-23 | [169], [162] | ||||
| Megan Smithey | Research Associate | 2012-10-19 | 2012-10-20 | [170], [171] | ||||
| Michael Presley | Intern/Programmer | 2012-06-01 | 2012-08-01 | intern | [172] | This was an internship at the Buck Institute, but founded by the SENS foundation. After the internship he was hired at the Buck. | ||
| Michael Rae | Science Writer | 2012-10-01 | 2025-06-23 | [171], [173], [162] | ||||
| Michael West | Research Advisory Board | 2012-01-01 | 2025-06-23 | board member | [153], [174], [162] | |||
| Nadia Rosenthal | Research Advisory Board | 2012-01-01 | 2016-03-03 | board member | [153], [174] | |||
| Reto Hoehener | Volunteer | 2012-10-01 | 2012-10-01 | volunteer | [171], [175] | |||
| Rob OCallahan | 2012-10-01 | 2025-06-23 | [171], [162] | |||||
| Rudolph Tanzi | Research Advisory Board | 2012-01-25 | 2016-03-03 | board member | [176], [174] | |||
| Sebastian A. Brunemeier | SENS Research Foundation Scholar | 2012-06-01 | 2012-09-01 | [177] | ||||
| S. Mitchell Harman | Research Advisory Board | 2012-01-01 | 2025-06-23 | board member | [153], [174], [162] | |||
| Silvia Gravina | Research Associate | 2012-10-01 | 2025-06-23 | [178], [162] | ||||
| Soren Stirling | Cycle Racing Team Project | 2012-01-01 | 2013-06-01 | [179] | The project involves promoting regenerative medicine in the competitive sports industry through cycle racing. The project includes traveling across the country, interacting with sports scientists, sports organizations, racers, and coaches. The project owes gratitude to Rock Racing UK for allowing the author to train with them in their Yorkshire Dales training camp, and the SENS Foundation for their generous sponsorship. | |||
| Tanya Jones | Director of Research | 2010-01-01 | 2012-09-01 | [180] | ||||
| Tanya Jones | Chief Operating Officer | 2012-08-01 | 2014-08-01 | [180] |
The following table shows products created during 2012.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2012.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Emily Glassman | Volunteer | 2012-03-01 | volunteer | [181] |
The following table shows products created during 2012.
| Name | Creation date | Description |
|---|