The following table shows positions that were affected during 2015.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Felix Berkenkamp | Computer science PhD student | 2015-01-01 | 2019-12-31 | position | technical research | graduate student | [1], [2], [3] | One of the Open Philanthropy Project 2018 AI Fellows. |
The following table shows products created during 2015.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2015.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Matthijs Maas | Freelance Analyst | 2015-05-01 | 2017-04-01 | [4] | One of the listed projects is: "A strategic analysis of implications and applications of artificial intelligence for defense and military operations." |
The following table shows products created during 2015.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2015.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Peter Asaro | Director of Graduate Programs, School of Media Studies | 2012-07-01 | 2015-01-30 | [5], [6] | One of 37 AGI Safety Researchers of 2015 funded by donations from Elon Musk and the Open Philanthropy Project |
The following table shows products created during 2015.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2015.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Owain Evans | Postdoctoral Research Scientist | 2015-01-01 | technical research | [5], [7], [8] | One of 10 AGI Safety Researchers of 2018 that were awarded over $2 million by future of life institute, also one of 37 AGI Safety Researchers of 2015 funded by donations from Elon Musk and the Open Philanthropy Project | |||
Heather Roff | Senior Research Fellow Department of Politics and International Relations | 2015-11-01 | 2017-10-31 | technical research | [5], [9], [10] | One of 37 AGI Safety Researchers of 2015 funded by donations from Elon Musk and the Open Philanthropy Project |
The following table shows products created during 2015.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2015.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Fuxin Li | Research Scientist | 2012-12-01 | 2015-09-01 | technical research | [5], [11] | One of 37 AGI Safety Researchers of 2015 funded by donations from Elon Musk and the Open Philanthropy Project |
The following table shows products created during 2015.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2015.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Adrian Weller | Senior Research Fellow, Department of Engineering | 2015-01-01 | 2019-10-31 | [5], [12], [13] | One of 37 AGI Safety Researchers of 2015 funded by donations from Elon Musk and the Open Philanthropy Project |
The following table shows products created during 2015.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2015.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Max Simchowitz | PhD student in Electrical Engineering and Computer Science | 2015-01-01 | [14], [15] | 2019 class of the Open Phil AI Fellowship |
The following table shows products created during 2015.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2015.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Robert Wiblin | Head of Research | 2015-07-01 | full-time | [16], [17], [18] | ||||
James Norris | Advisor | 2013-08-01 | 2015-04-01 | advisor | [19], [20], [21] | According to wayback snapshots, James Norris first appeared on the team page in March 2015 | ||
María Gutiérrez Rojas | Freelance graphic designer | 2015-10-26 | 2018-09-24 | [22], [23] | ||||
Matthew van der Merwe | Head of the Cambridge Student Group | 2014-03-01 | 2015-03-01 | volunteer | [24], [25], [26] | According to wayback snapshots, Matthew van der Merwe first appeared on the team page in November 2014 | ||
Peter Hartree | Technical Director | 2014-11-17 | 2015-11-26 | [27], [22] |
The following table shows products created during 2015.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2015.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
AbdelRahman Nagy | Policy and Research Manager | 2015-03-01 | 2019-05-01 | [28] | Based in Cairo Governorate, Egypt | |||
Adrien Bouguen | Research Manager | 2010-10-01 | 2015-10-01 | [17], [29], [30] | ||||
Anaëlle Solnon | Research Assistant | 2015-05-01 | [31] | Based in Paris, France | ||||
Arun Chaubey | Project Associate | 2015-05-01 | [32] | Based in Jaipur | ||||
Ashleigh Morrell | Policy and Training Associate | 2014-10-01 | 2015-12-01 | [33] | ||||
Ben Jaques | Research Manager | 2010-06-01 | 2015-06-01 | [34], [35] | ||||
Ben Jaques | Senior Reseach and Training Manager | 2015-06-01 | 2016-08-01 | [35] | ||||
Bijender Singh | Monitor | 2015-03-01 | [36] | |||||
Bikul Tulachan | Research Manager | 2013-10-01 | 2015-02-01 | [37] | ||||
Claire Walsh | Policy Manager | 2015-06-01 | 2017-06-01 | [38] | Based in Cambridge, Massachusetts | |||
Claire Walsh | Senior Policy Associate | 2013-07-01 | 2015-06-01 | [38] | Based in Cambridge, Massachusetts | |||
Frances Lu | Research Intern | 2015-06-01 | 2015-08-01 | intern | [39] | Based in Bhubaneshwar Area, India | ||
Gaëlle Féneloux | Assistant | 2015-02-01 | 2018-08-01 | [40] | Based in Paris, France | |||
Gautam Patel | Project Manager (Policy) | 2013-09-01 | 2015-04-01 | [41] | Based in Gandhinagar, Gujarat | |||
Gautam Patel | Senior Policy Manager | 2015-05-01 | [41] | Based in Gandhinagar, Gujarat | ||||
Goodwill Mpofu | Senior Project Associate | 2015-10-01 | full-time | [42] | Based in Parktown | |||
Hira Siddiqui | Policy Intern | 2011-05-01 | 2015-05-01 | [43], [44] | ||||
Hira Siddiqui | Senior Research and Training Associate | 2015-06-01 | 2017-01-01 | [43], [44] | ||||
Jenna Juwono | Research Manager | 2015-09-01 | 2017-07-01 | [45] | Based in Greater Jakarta Area, Indonesia | |||
Jenna Juwono | Senior Research Associate | 2014-02-01 | 2015-08-01 | [45] | Based in Jakarta | |||
John Floretta | Associate Director, Policy | 2015-09-01 | 2017-09-01 | [46] | Based in Greater Boston Area | |||
John Floretta | Deputy Director (South Asia) | 2011-08-01 | 2015-08-01 | [46] | ||||
Kyle Murphy | Senior Policy Associate | 2015-09-01 | 2016-12-01 | [47] | Based in Cambridge, MA | |||
Lina Marliani | Executive Director | 2015-12-01 | board member | [48], [49] | Based in Jakarta | |||
Lina Marliani | Research Director | 2013-05-01 | 2015-11-01 | [48] | Based in Jakarta | |||
Mano P. | Policy Consultant | 2014-08-01 | 2015-12-01 | [50] | Based in New Delhi Area, India | |||
Maria Grazia Pastorello | Research Manager | 2015-11-01 | [51] | Based in Bhubaneshwar Area, India | ||||
Megha Pradhan | Senior Policy and Training Associate | 2015-08-01 | 2016-03-01 | [52] | ||||
Mohamed Omar | Research field manager | 2015-02-01 | [53] | |||||
Movin Ansari | Field Manager | 2015-05-01 | contractor | [54] | Based in New Delhi Area, India | |||
Olivia Bordeu Gazmuri | Research Associate | 2015-07-01 | [55] | |||||
Quentin Daviot | Investigator | 2014-11-01 | 2015-02-01 | [56] | Based in Paris, France | |||
Quentin Daviot | Senior project manager | 2015-08-01 | [56] | Based in Paris, France | ||||
Rakesh Pandey | Research Associate | 2015-01-01 | 2018-03-01 | [57] | ||||
Rashi Sabherwal | Research Associate | 2013-09-01 | 2015-01-01 | contractor | [58] | Based in Bhubaneshwar, Orissa, India | ||
Rashmi Bhat | Research Associate | 2015-08-01 | [59] | Based in Bhubaneswar, Odisha, India | ||||
Rashmi Pandey | Events and Communication Assistant | 2013-04-01 | 2015-03-01 | full-time | [60] | |||
Rashmi Pandey | Events Associate | 2015-04-01 | 2017-09-01 | full-time | [60] | |||
Saisudha A | Accounts assistant | 2015-12-01 | [61] | Based in Chennai Area, India | ||||
Sarah Nation | Communications Associate | 2015-04-01 | [62] | Based in Santiago de Chile, Chile | ||||
Saurabh Bhajibhakare | Research Associate | 2013-08-01 | 2015-05-01 | [63] | ||||
Saurabh Bhajibhakare | Research Manager | 2015-06-01 | 2017-03-01 | [63] | Based in Bengaluru Area, India | |||
Shagun Sabarwal | Associate Director - Policy and Training | 2015-10-01 | 2019-10-01 | [64] | ||||
Shashikant Tiwari | Survey Coordinator | 2015-07-01 | [65] | Based in Jaipur Area, India | ||||
Shawn Cole | Board Member | 2015-07-01 | board member | [66] | ||||
Shawn Powers | Senior Policy Manager/Policy Manager | 2011-06-01 | 2015-07-01 | [43], [67] | ||||
Sohini Mookherjee | Training Manager | 2015-11-01 | full-time | [68] | ||||
Sunder Singh | Field Manager | 2014-03-01 | 2015-08-01 | [69] | Based in Delhi, India | |||
Tithee Mukhopadhyay | Research Manager | 2014-06-01 | 2015-05-01 | [70] | Based in Bangalore, India | |||
Tithee Mukhopadhyay | Senior Research Manager | 2015-05-01 | 2016-01-01 | [70] | ||||
Vipin Awatramani | Associate Director | 2015-04-01 | [71] | |||||
Vivek Vaidhya | Filed Monitor | 2014-10-01 | 2015-03-01 | [72] | Based in Aurangabad, Maharashtra, India | |||
Vivek Vaidhya | Project Consultant | 2015-05-01 | 2016-10-01 | [72] | Based in Surat, Gujarat, India |
The following table shows products created during 2015.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2015.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Alexis Carlier | Research Intern | 2015-10-01 | 2016-04-01 | intern | [73], [74] | |||
Allison Smith | Director of Research | 2015-12-01 | 2018-08-01 | full-time | [75], [76], [77] | |||
Allison Smith | Research Manager | 2013-08-01 | 2015-12-01 | full-time | [78], [75] | Bio says she was already “involved in ACE research efforts since May 2013”; it’s not clear what that means. | ||
Amanda Cesario | Operations Manager | 2015-07-01 | 2016-04-01 | full-time | [79], [74] | |||
Amanda Hope | Operations Manager | 2013-07-01 | 2015-08-01 | full-time | [78], [79] | |||
Carrie Tanasichuk | Volunteer | 2015-05-01 | volunteer | [78] | ||||
Dee Perez | Research Associate | 2015-04-27 | 2015-08-01 | full-time | [80], [81], [79] | |||
Eric Herboso | SysAdmin | 2014-11-01 | 2015-05-01 | full-time | [82], [81] | |||
Erika Alonso | Communications Manager | 2014-11-01 | 2015-12-01 | full-time | [82], [75] | |||
Gary Shapiro | Volunteer | 2014-01-31 | 2015-05-01 | volunteer | [78] | |||
Glen Watson | Research Intern | 2014-11-01 | 2015-02-01 | intern | [82], [83] | |||
Jacy Reese | Board Aide | 2014-12-01 | 2015-05-01 | board member | [84], [81] | |||
Jacy Reese | Research Associate | 2015-08-01 | 2016-05-01 | full-time | [79], [85] | |||
Jason Kirschner | Volunteer | 2014-01-31 | 2015-04-08 | volunteer | [78], [86] | |||
John Halstead | Research Intern | 2015-10-01 | 2016-01-01 | intern | [73], [87] | |||
Jonas Emanuel Müller | Board Member | 2015-09-01 | 2021-12-01 | board member | [88], [89] | |||
Kieran Greig | Communications Intern | 2015-05-01 | 2015-09-01 | intern | [81], [90] | |||
Kieran Greig | Web Data Analyst | 2015-09-01 | 2016-07-01 | full-time | [90], [91] | |||
Krisztina Filep | Volunteer | 2014-01-31 | 2015-05-01 | volunteer | [78] | |||
Krystal Caldwell | Research Intern | 2015-02-01 | 2015-05-01 | intern | [83], [81] | |||
Leah Edgerton | Communications Intern | 2015-10-01 | 2015-12-01 | intern | [73], [75] | |||
Leah Edgerton | Digital Media Manager | 2015-12-01 | 2017-07-01 | full-time | [75], [92] | |||
Max Carpendale | Research Intern | 2014-09-01 | 2015-02-01 | intern | [93], [82], [83] | The “research” descriptor was added in November 2014. | ||
Pablo Mosteiro | Research Intern | 2015-05-01 | 2015-09-01 | intern | [81], [90] | |||
Patrick Arnold | Research Intern | 2015-10-01 | 2016-01-01 | intern | [73], [87] | |||
Peter Hurford | Volunteer | 2014-06-01 | 2015-05-01 | volunteer | [94], [81] | |||
Queenie Tsui | Communications Intern | 2014-09-01 | 2015-02-01 | intern | [93], [83] | |||
Sofia Davis-Fogel | Operations Intern | 2015-09-01 | 2015-11-01 | full-time | [95] | |||
Sofia Davis-Fogel | Special Programs Manager | 2015-12-01 | 2017-07-01 | full-time | [75], [92] | |||
Tonja Wright | Operations Intern | 2014-11-01 | 2015-03-01 | intern | [82], [96] |
The following table shows products created during 2015.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2015.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
James Hodson | Chief Executive Officer | 2015-08-01 | full-time | [97], [98], [99] | ||||
James Hodson | Board Member | 2015-08-01 | board member | [100], [101], [99] | ||||
Michael Witbrock | Board Member | 2015-01-01 | board member | [102], [103], [99] |
The following table shows products created during 2015.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2015.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
John Salvatier | Researcher | 2015-11-01 | 2017-10-26 | position | background | [104], [105], [7], [106], [107] |
The following table shows products created during 2015.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2015.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Inken Jakob-Thome | Corporate Relations Manager (team Germany) | 2015-01-01 | [108], [109] |
The following table shows products created during 2015.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2015.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Jeremy Schwartz | Trustee | 2004-09-01 | 2015-12-01 | [110], [111] |
The following table shows products created during 2015.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2015.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Ales Flidr | Intern | 2015-05-01 | 2015-07-01 | intern | [112] | |||
Amber Rose Morgan | Bookkeeper | 2015-01-01 | 2016-07-01 | [113] | ||||
Amy Labenz | Head of Events | 2015-12-01 | [114], [115], [116] | |||||
Baxter Bullock | Administrative Volunteer | 2015-06-01 | 2015-08-01 | intern | [117] | |||
Brian Kateman | Consultant | 2015-05-01 | 2015-09-01 | contractor | [118] | |||
Celine Chen | Taiwan and CUHK Ambassador | 2015-09-01 | 2015-09-30 | volunteer | [119] | |||
Chris Cundy | Outreach Volunteer | 2015-06-01 | 2015-06-30 | volunteer | [120] | |||
Chris Jenkins | Marketing Manager | 2015-03-01 | 2015-06-01 | [121] | ||||
Danielle May | Research Intern | 2015-09-01 | 2015-09-30 | intern | [122] | |||
George McGowan | Operations Intern | 2014-05-01 | 2015-03-01 | intern | [123] | |||
Hayden Wilkinson | Operations Intern | 2015-11-01 | 2016-03-01 | intern | [124] | |||
John Messamore | Advocate | 2015-08-01 | 2015-08-31 | volunteer | [125] | |||
Josh Jacobson | Director of Market Analytics | 2015-04-01 | 2015-11-01 | [126] | ||||
Julia Wise | Community Liaison | 2015-09-01 | [127], [116] | |||||
Kandasi Griffiths | Event Director, EA Global Oxford 2015 | 2015-05-01 | 2015-09-01 | [128] | ||||
Kate Stweart | Communications Researcher | 2015-05-01 | 2015-09-01 | [129] | ||||
Kyle Scott | Office Manager | 2015-02-01 | 2015-06-01 | [130] | ||||
Michael Gasiorek | Production Designer, Effective Altruism Global | 2015-07-01 | 2015-08-01 | [131] | ||||
Tonja Wright | Operations Intern | 2014-11-01 | 2015-02-01 | intern | [132] | |||
Tonja Wright | Director of Logistics and Employee Experience | 2015-02-01 | 2015-10-01 | [132] |
The following table shows products created during 2015.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2015.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Alexis Lim | Intern | 2015-05-01 | intern | [133] | ||||
Anit Mukherjee | IDRC Fellow | 2015-10-01 | [134] | |||||
Anit Mukherjee | Policy Fellow | 2015-12-01 | [135] | |||||
Ben Crisman | Research Assistant | 2015-10-01 | [134] | |||||
Claire McGillem | Research Assistant | 2015-10-01 | [134] | |||||
Claudia Calderon | Intern | 2015-10-01 | intern | [134] | ||||
Cordelia Kenney | Institutional Advancement Assistant | 2015-10-01 | [134] | |||||
Hanna Petros | Office Executive | 2015-10-01 | [134] | |||||
Hannah Postel | Research Assistant | 2015-05-01 | [133] | |||||
Janeen Madan | Research Assistant | 2015-10-01 | [134] | |||||
Jared Kalow | Research Assistant | 2015-10-01 | [134] | |||||
Jocelyn West | Communications Intern | 2015-05-01 | intern | [133] | ||||
John Osterman | Deputy Director for Communications and Publications | 2015-05-01 | [133] | |||||
Kate Wathent | Media Relations Coordinator | 2015-05-01 | [133] | |||||
Kathy Smith | Director, Institutional Advancement | 2015-12-01 | [135] | |||||
Kinshuk Chatterjee | Intern | 2015-10-01 | intern | [134] | ||||
Lauren Post | Program Associate | 2015-05-01 | [133] | |||||
Lee Crawfurd | Research Associate | 2015-05-01 | [133] | |||||
Mari Oye | Research Assistant | 2015-05-01 | [133] | |||||
Maria Barragan-Santana | Executive Assistant to the President | 2015-10-01 | [134] | |||||
Maryam Akmal | Financial System Stability and Access Intern | 2015-10-01 | intern | [134] | ||||
Matt Collin | Research Fellow | 2015-05-01 | [136] | |||||
Matt Juden | Research Assistant | 2015-05-01 | [133] | |||||
Mayra Buvinic | Senior Fellow | 2015-10-01 | [134] | |||||
Megan O"Donnell | Gender and Development Program Coordinator | 2015-10-01 | [134] | |||||
Omar García-Ponce | Postdoctoral Fellow | 2015-10-01 | [134] | |||||
Priscilla Agyapong | Research Assistant | 2015-10-01 | [134] | |||||
Rajesh Mirchandani | Senior Director of Communications and Policy Outreach | 2015-05-01 | [133] | |||||
Roxanne Oroxom | Research Assistant | 2015-05-01 | [133] | |||||
Sara del Fierro | Program Coordinator | 2015-05-01 | [133] | |||||
Sara Godfrey | Head of Operations | 2015-10-01 | [134] | |||||
Sebastian Bauhoff | Research Fellow | 2015-05-01 | [133] | |||||
Sohaani Perera | Communications Intern | 2015-10-01 | intern | [134] | ||||
Souleymane Soumahoro | IDRC Fellow | 2015-10-01 | [134] | |||||
Stephanie Brown | Multimedia Communications Assistant | 2015-10-01 | [134] | |||||
Tony Fratto | Member Board of Directors | 2015-01-01 | board member | [137] |
The following table shows products created during 2015.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2015.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Daniel Kestenholz | Director Of Operations | 2015-06-01 | 2019-12-01 | [138] | Based in Berlin Area, Germany |
The following table shows products created during 2015.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2015.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Shahar Avin | Research Associate | 2015-09-01 | 2015-09-01 | position | [139], [140], [141], [142], [143], [144], [145], [105], [146] | |||
Shahar Avin | Research Associate | 2015-09-01 | 2019-09-01 | position | [139] |
The following table shows products created during 2015.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2015.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Daniel Colson | Assistant To The Executive Director | 2015-05-01 | 2015-09-01 | full-time | [147] | |||
Eric Chisholm | Mentor | 2015-11-01 | [148] |
The following table shows products created during 2015.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2015.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Thomas Krendl Gilbert | PhD Student, Machine Ethics and Epistemology | 2015-01-01 | 2021-01-01 | graduate student | [149] |
The following table shows products created during 2015.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2015.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Maxime Stauffer | Co-founder & Research Director | 2015-01-01 | [150] | |||||
Neigeline Rivollat | Project Manager | 2015-09-01 | 2016-06-01 | [151] | ||||
Jan Pieter Snoeij | Board Member | 2015-09-01 | board member | [152] |
The following table shows products created during 2015.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2015.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Cécile Mazon | Stagiaire (Master 1) | 2015-04-01 | 2015-07-01 | [153] | ||||
Clément Masson | PhD Student | 2015-01-01 | 2016-04-15 | [154], [154] | ||||
Anna-Lisa Vollmer | Researcher | 2015-10-29 | 2016-04-15 | AGI organization | [155], [154] | |||
Cem Karaoguz | Postdoctoral researcher | 2015-01-01 | 2017-01-01 | AGI organization | [156], [157], [154] | |||
Loïc Dauphin | Engineer | 2015-10-01 | 2016-07-01 | AGI organization | contractor | [156], [157], [158] | ||
Stéphanie Noirpoudre | Engineer | 2015-10-01 | 2018-05-01 | AGI organization | [156], [157], [159] | |||
Thibaut Munzer | PhD student | 2013-01-01 | 2015-01-01 | AGI organization | [156], [157], [160] | |||
William Schueller | PhD student | 2015-01-01 | 2019-05-20 | AGI organization | [156], [157], [161] | |||
Sébastien Forestier | PhD student | 2015-01-01 | 2019-11-01 | AGI organization | [156], [157], [162] | |||
Florian Golemo | PhD student | 2015-01-01 | 2018-01-01 | AGI organization | [156], [157], [163] | |||
Fabien Benureau | 2010-01-01 | 2015-01-01 | AGI organization | [164] |
The following table shows products created during 2015.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2015.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Lukas Gloor | Researcher (AI safety) | 2015-12-01 | 2018-06-01 | position | background | [165], [166], [167], [168] | Previously listed as a volunteer, but the paid staff/volunteer sections were removed from the website so the status of employment is unclear. | |
Caspar Oesterheld | Researcher (AI safety) | 2015-12-01 | position | technical research | [165], [169], [170] | Previously listed as a volunteer, but the paid staff/volunteer sections were removed from the website so the status of employment is unclear. | ||
Brian Tomasik | Research consultant | 2015-11-01 | [171], [172] | |||||
Adriano Mannino | Advisor | 2015-11-01 | advisor | [171], [172] | ||||
Simon Knutsson | Research Fellow (part time) | 2015-02-01 | 2015-03-01 | part-time | [173], [174] | |||
Simon Knutsson | Research Volunteer | 2015-03-01 | 2015-04-01 | volunteer | [174], [175] | |||
Simon Knutsson | Research Fellow | 2015-06-01 | 2017-06-01 | full-time | [176], [177] | On parental leave beginning around October 2016 |
||
Bengt Brülde | Advisor | 2015-06-01 | advisor | [176] | ||||
Brian Tomasik | Researcher | 2015-11-01 | 2015-12-01 | volunteer | [172], [165] | |||
Lukas Gloor | Researcher | 2015-11-01 | 2015-12-01 | volunteer | [172], [165] | |||
Caspar Oesterheld | Researcher | 2015-11-01 | 2015-12-01 | volunteer | [172], [165] | |||
Adriano Mannino | Board member and co-founder | 2015-11-01 | 2016-01-01 | board member | [172], [178] | |||
David Pearce | Advisor | 2015-11-01 | 2020-02-01 | advisor | [172], [179] | |||
Brian Tomasik | Researcher | 2015-12-01 | 2016-01-01 | [165], [178] | Previously listed as a volunteer, but the paid staff/volunteer sections were removed from the website so the status of employment is unclear. |
The following table shows products created during 2015.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2015.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Andrew Snyder-Beattie | Academic Project Manager | 2013-11-01 | 2015-12-01 | [180], [181], [182] | ||||
Andrew Snyder-Beattie | Director of Research | 2015-12-01 | 2024-04-16 | [180], [181], [182], [105] | ||||
Carrick Flynn | Research Project Manager | 2015-11-01 | 2024-04-16 | [180], [183], [184], [105], [146] | ||||
Daniel Dewey | Research Fellow | 2012-01-01 | 2015-01-01 | [185], [186] | ||||
Kyle Scott | Executive Assistant | 2015-07-01 | 2017-09-01 | [187], [188] | ||||
Niel Bowerman | Assistant Director | 2015-08-01 | 2017-09-01 | [105], [189], [17] |
The following table shows products created during 2015.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2015.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Ales Flidr | Volunteer | 2014-04-01 | 2015-12-01 | volunteer | [190], [191] | |||
Ariel Conn | Director of Communications and Outreach | 2015-01-01 | 2019-01-01 | [192], [193] | ||||
Daniel Dewey | Program Officer for AI Grants | 2015-01-01 | [186] | |||||
David Stanley | Project Coordinator | 2015-04-01 | 2019-01-01 | volunteer | [194], [195] | |||
Jesse Galef | Program Manager | 2014-01-01 | 2015-01-01 | [196] | ||||
Lucas Perry | Project Manager | 2015-10-01 | 2021-06-01 | full-time | [197], [193] | |||
Maxim Kesin | Volunteer | 2015-02-01 | [198] | |||||
Melody Guan | Volunteer | 2015-05-01 | volunteer | [199], [193] |
The following table shows products created during 2015.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2015.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Gary Ackerman | Senior Advisor | 2015-03-01 | GCR organization | advisor | [200], [201], [202] | |||
Roman Yampolskiy | Associate | 2015-03-01 | 2018-10-31 | GCR organization | associate | [203], [204] | "His research interests include cybersecurity, biometrics and artificial intelligence safety." | |
Trevor White | Junior Associate | 2015-05-01 | 2017-08-31 | GCR organization | associate | [205], [206] | "His research for GCRI focuses on legal liability for risks posed by autonomous machines." | |
Jessica Cianci | Junior Associate | 2015-05-01 | 2016-12-31 | GCR organization | associate | [207], [208] | ||
Jianhua Xu | Associate | 2013-01-01 | 2015-10-31 | GCR organization | associate | [209], [210] |
The following table shows products created during 2015.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2015.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Bruce Friedrich | Co-Founder & Executive Director | 2015-09-29 | [211], [212], [213] | |||||
Vandhana Bala | Director | 2015-09-01 | board member | [214], [215] |
The following table shows products created during 2015.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2015.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Andrew Agumba | Associate Field Manager (Field Operations) | 2014-03-01 | 2015-10-01 | [216], [217] | Based in Kisumu, Kenia | |||
Andrew Agumba | Associate Manager (Call Center & Customer Experience) | 2015-10-01 | 2018-01-01 | [217] | Based in Kisumu, Kenia | |||
Carolina Toth | Interim VP Fundraising / Operations | 2015-02-01 | 2016-09-01 | [218], [219] | ||||
Carolina Toth | Manager, People and Partnerships | 2014-05-01 | 2015-02-01 | [220], [219] | ||||
Chris Hughes | Director | 2012-01-01 | 2015-11-01 | [221], [222] | ||||
Collins Ogugu | Field Officer | 2014-10-01 | 2015-11-01 | part-time | [223] | Based in Siaya | ||
Edwin Monda | Finance Manager | 2015-08-01 | 2019-09-01 | [216], [224] | Based in Nairobi, Kenya | |||
Eric Friedman | Country Director | 2015-09-01 | 2017-12-01 | [216], [225] | Based in Kampala, Uganda | |||
Ian Bassin | COO, Domestic | 2015-11-01 | 2017-02-01 | full-time | [216], [226] | |||
Joe Huston | Kenya Field Director | 2014-03-01 | 2015-06-01 | [227], [228] | Based in Kisumu, Kenya | |||
Joe Huston | Regional Director, Special Projects | 2015-07-01 | 2016-12-01 | [216], [228] | Based in Kampala, Uganda | |||
